Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
David Thompson | Midfield | 8 | 8 | 0 | 3 | 5 | 1 | 0 |
S Henchoz | Defender | 8 | 8 | 0 | 2 | 6 | 0 | 0 |
Titi Camara | Forward | 7 | 7 | 0 | 2 | 5 | 0 | 0 |
Dietmar Hamann | Midfield | 6 | 6 | 0 | 1 | 5 | 0 | 0 |
Steven Gerrard | Midfield | 5 | 5 | 0 | 2 | 3 | 0 | 1 |
Jamie Redknapp | Midfield | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
Jamie Carragher | Defender | 4 | 4 | 0 | 3 | 1 | 0 | 0 |
Steve Staunton | Defender | 3 | 3 | 0 | 2 | 1 | 1 | 0 |
Danny Murphy | Midfield | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
Sami Hyypia | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Patrik Berger | Midfield | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Dominic Matteo | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Erik Meijer | Forward | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Rigobert Song | Defender | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Michael Owen | Forward | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Vladimir Smicer | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Robbie Fowler | Forward | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
S Westerveld | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 1999-2000 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment