Player | Position | Y | FH | SH | H | A | Y/R | R |
---|---|---|---|---|---|---|---|---|
Paul Ince | Midfield | 9 | 9 | 0 | 3 | 6 | 0 | 0 |
Karl H Riedle | Forward | 7 | 7 | 0 | 4 | 3 | 0 | 0 |
Jamie Redknapp | Midfield | 6 | 6 | 0 | 2 | 4 | 0 | 0 |
Phil Babb | Defender | 6 | 6 | 0 | 2 | 4 | 0 | 0 |
Jamie Carragher | Defender | 5 | 5 | 0 | 3 | 2 | 0 | 1 |
Stig Bjornebye | Defender | 5 | 5 | 0 | 2 | 3 | 0 | 0 |
Patrik Berger | Midfield | 4 | 4 | 0 | 2 | 2 | 0 | 0 |
Robbie Fowler | Forward | 4 | 4 | 0 | 0 | 4 | 0 | 0 |
David Thompson | Midfield | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Rigobert Song | Defender | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
Vegard Heggem | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Dominic Matteo | Defender | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
Steve Staunton | Defender | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
Steve Harkness | Defender | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Steve McManaman | Midfield | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
David James | Goalkeeper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Steven Gerrard | Midfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Jason McAteer | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merry Christmas and a Happy New Year........
Friday, November 29, 2024
Premier League Discipline - 1998-1999 Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment