Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
8-Nov-1997 | Tottenham Hotspur | Anfield | W | 4-0 | 38,006 |
8-Nov-2008 | West Bromwich Albion | Anfield | W | 3-0 | 43,451 |
8-Nov-2014 | Chelsea | Anfield | L | 1-2 | 44,698 |
8-Nov-2015 | Crystal Palace | Anfield | L | 1-2 | 44,115 |
8-Nov-2020 | Manchester City | Etihad Stadium | D | 1-1 | n/a |
Friday, November 8, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment