Season | Home | Away |
---|---|---|
2024/2025 | 60,399 | 31,278 |
2022/2023 | 53,331 | 31,129 |
2021/2022 | 53,040 | 31,588 |
2020/2021 | n/a | n/a |
2019/2020 | 53,291 | 31,712 |
2018/2019 | 50,965 | 31,797 |
2017/2018 | 53,256 | 31,915 |
2016/2017 | 53,159 | 31,848 |
2015/2016 | 44,171 | 31,596 |
2014/2015 | 44,736 | 31,723 |
2013/2014 | 44,751 | 31,659 |
2012/2013 | 44,525 | 32,070 |
2004/2005 | 42,382 | 32,017 |
2003/2004 | 41,762 | 32,056 |
2002/2003 | 43,058 | 32,104 |
2001/2002 | 43,710 | 31,527 |
2000/2001 | 38,474 | 15,202 |
1999/2000 | 44,015 | 15,241 |
1998/1999 | 44,011 | 15,202 |
1997/1998 | 43,550 | 15,252 |
1996/1997 | 39,189 | 15,222 |
1995/1996 | 38,007 | 15,245 |
1994/1995 | 29,881 | 15,190 |
1993/1994 | 32,818 | 18,306 |
1992/1993 | 30,024 | 17,216 |
Totals | 1,066,505 | 618,095 |
Averages | 44,438 | 25,754 |
|
No comments:
Post a Comment