Season | Home | Away |
---|---|---|
2024/2025 | - | 52,237 |
2023/2024 | 57,471 | 52,214 |
2022/2023 | 53,316 | 52,758 |
2021/2022 | 52,951 | 52,281 |
2020/2021 | n/a | n/a |
2019/2020 | 51,430 | n/a |
2018/2019 | 53,318 | 52,206 |
2017/2018 | 53,287 | 52,303 |
2015/2016 | 43,837 | 51,273 |
2014/2015 | 44,611 | 51,166 |
2013/2014 | 44,724 | 51,703 |
2012/2013 | 44,803 | 52,351 |
2011/2012 | 44,372 | 52,363 |
2010/2011 | 44,923 | 50,137 |
2008/2009 | 44,121 | 52,114 |
2007/2008 | 44,031 | 52,307 |
2006/2007 | 43,754 | 52,305 |
2005/2006 | 44,197 | 52,302 |
2004/2005 | 43,856 | 52,323 |
2003/2004 | 44,172 | 52,151 |
2002/2003 | 43,241 | 52,147 |
2001/2002 | 44,204 | 52,095 |
2000/2001 | 44,363 | 51,949 |
1999/2000 | 44,743 | 36,445 |
1998/1999 | 44,605 | 36,740 |
1997/1998 | 42,791 | 36,702 |
1996/1997 | 40,751 | 36,570 |
1995/1996 | 40,702 | 36,547 |
1994/1995 | 39,300 | 34,435 |
1993/1994 | 44,601 | 36,374 |
Totals | 1,346,498 | 1,294,261 |
Average | 45,798 | 48,089 |
Tuesday, November 26, 2024
Liverpool v Newcastle United - Premier League Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment