Player | Appearances |
---|---|
Steven Gerrard | 26 |
Jamie Carragher | 23 |
Sami Hyypia | 17 |
Jordan Henderson | 16 |
Robbie Fowler | 15 |
Mohamed Salah | 15 |
Jose Reina (GK) | 13 |
Roberto Firmino | 13 |
Andrew Robertson | 13 |
Trent Alexander-Arnold | 13 |
James Milner | 12 |
Alisson | 11 |
Jamie Redknapp | 11 |
John Arne Riise | 11 |
Lucas Leiva | 11 |
Martin Skrtel | 11 |
Steve McManaman | 11 |
Virgil van Dijk | 11 |
David James (GK) | 10 |
Dirk Kuyt | 10 |
Sadio Mane | 10 |
Daniel Agger | 9 |
Danny Murphy | 9 |
Dietmar Hamann | 9 |
Michael Owen | 9 |
Daniel Sturridge | 8 |
Dejan lovren | 8 |
Emile Heskey | 8 |
Fabinho | 8 |
Glen Johnson | 8 |
John Barnes | 8 |
Joe Gomez | 8 |
Georginio Wijanldum | 7 |
Jason McAteer | 7 |
Phil Babb | 7 |
Simon Mignolet | 7 |
Stephane Henchoz | 7 |
Steve Finnan | 7 |
Vladimir Smicer | 7 |
Xabi Alonso | 7 |
Diogo Jota | 6 |
Dominic Matteo | 6 |
Ian Rush | 6 |
Joe Allen | 6 |
Neil Ruddock | 6 |
Patrik Berger | 6 |
Peter Crouch | 6 |
Philippe Coutinho | 6 |
Alberto Moreno | 5 |
Alex Oxlade-Chamberlain | 5 |
Harry Kewell | 5 |
Jerzy Dudek (GK) | 5 |
Joel Matip | 5 |
Luis Garcia | 5 |
Luis Suarez | 5 |
Raheem Sterling | 5 |
Rob Jones | 5 |
Steve Harkness | 5 |
Curtis Jones | 5 |
Luis Diaz | 5 |
Alvaro Arbeloa | 4 |
Craig Bellamy | 4 |
Divock Origi | 4 |
Igor Biscan | 4 |
John Scales | 4 |
Jonjo Shelvey | 4 |
Jose Enrique | 4 |
Mark Wright | 4 |
Ryan Babel | 4 |
Sander Westerveld (GK) | 4 |
Stewart Downing | 4 |
Stig Inge Bjornebye | 4 |
Thiago | 4 |
Cody Gakpo | 4 |
Darwin Nunez | 4 |
Adam Lallana | 3 |
Andrew Carroll | 3 |
David Ngog | 3 |
David Thompson | 3 |
El-Hadji Diouf | 3 |
Fabio Borini | 3 |
Fernando Torres | 3 |
Florent Sinama-Pongolle | 3 |
Gary McAllister | 3 |
Harvey Elliott | 3 |
Jay Spearing | 3 |
Jonathan Flanagan | 3 |
Michael Thomas | 3 |
Milan Baros | 3 |
Mohamed Sissoko | 3 |
Naby Keita | 3 |
Paul Ince | 3 |
Raul Meireles | 3 |
Stan Collymore | 3 |
Vegard Heggem | 3 |
Xherdan Shaqiri | 3 |
Yossi Benayoun | 3 |
Alexis Mac Allister | 3 |
Dominik Szoboszlai | 3 |
Abel Xavier | 2 |
Aly Cissokho | 2 |
Antonio Nunez | 2 |
Bjorn Tore Kvarme | 2 |
Bruno Cheyrou | 2 |
Christopher Kirkland (GK) | 2 |
Djibril Cisse | 2 |
Djimi Traore | 2 |
Emre Can | 2 |
Fabio Aurelio | 2 |
Fernando Suso | 2 |
Gregory Vignal | 2 |
Ibrahima Konate | 2 |
Javier Mascherano | 2 |
Jermaine Pennant | 2 |
Jordan Ibe | 2 |
Karlheinz Riedle | 2 |
Kolo Toure | 2 |
Markus Babbel | 2 |
Maxi Rodriguez | 2 |
Nathaniel Clyne | 2 |
Neil Mellor | 2 |
Nick Barmby | 2 |
Nigel Clough | 2 |
Oyvind Leonhardsen | 2 |
Rickie Lambert | 2 |
Stephen Warnock | 2 |
Steve Nicol | 2 |
Steve Staunton | 2 |
Titi Camara | 2 |
Wataru Endo | 2 |
Jarell Quansah | 2 |
Ryan Gravenberch | 2 |
Adrian | 1 |
Albert Riera | 1 |
Andre Wisdom | 1 |
Anthony Le Tallec | 1 |
Boudewijn Zenden | 1 |
Brad Friedel (GK) | 1 |
Brad Jones | 1 |
Bruce Grobbelaar (GK) | 1 |
Charlie Adam | 1 |
Christian Benteke | 1 |
Connor Randall | 1 |
Dominic Solanke | 1 |
Don Hutchison | 1 |
Emiliano Insua | 1 |
Erik Meijer | 1 |
Fabio Carvalho | 1 |
Fernando Morientes | 1 |
Jan Kromkamp | 1 |
Jan Molby | 1 |
Jari Litmanen | 1 |
Joe Cole | 1 |
Jon Otsemobor | 1 |
Josemi | 1 |
Julian Dicks | 1 |
Kevin Stewart | 1 |
Kosta Tsimikas | 1 |
Loris Karius | 1 |
Luis Alberto | 1 |
Mamadou Sakho | 1 |
Mario Balotelli | 1 |
Mark Gonzalez | 1 |
Mark Walters | 1 |
Mauricio Pellegrino | 1 |
Milan Jovanovic | 1 |
Nathaniel Phillips | 1 |
Neco Williams | 1 |
Nicolas Anelka | 1 |
Nuri Sahin | 1 |
Ozan Kabak | 1 |
Paul Konchesky | 1 |
Paul Stewart | 1 |
Rigobert Song | 1 |
Ronnie Whelan | 1 |
Salif Diao | 1 |
Scott Carson (GK) | 1 |
Sheyi Ojo | 1 |
Sotiris Kyrgiakos | 1 |
Stefan Bajcetic | 1 |
Takumi Minamino | 1 |
Torben Piechnik | 1 |
Victor Moses | 1 |
Caoimhin Kelleher | 1 |
Tuesday, November 26, 2024
Liverpool v Newcastle United - Premier League Appearances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment