Season | Home | Away |
---|---|---|
2024/2025 | - | - |
2023/2024 | 59,947 | 53,289 |
2022/2023 | 53,286 | 52,877 |
2021/2022 | 53,120 | 53,197 |
2020/2021 | n/a ** | n/a ** |
2019/2020 | 53,324 | n/a ** |
2018/2019 | 52,117 | 54,511 |
2017/2018 | 53,285 | 54,172 |
2016/2017 | 53,120 | 54,449 |
2015/2016 | 43,597 | 54,444 |
2014/2015 | 44,590 | 45,751 |
2013/2014 | 44,601 | 47,351 |
2012/2013 | 44,942 | 47,301 |
2011/2012 | 45,071 | 47,131 |
2010/2011 | 44,776 | 47,087 |
2009/2010 | 44,164 | 47,203 |
2008/2009 | 44,259 | 47,280 |
2007/2008 | 43,074 | 47,231 |
2006/2007 | 44,081 | 45,883 |
2005/2006 | 44,121 | 47,105 |
2004/2005 | 42,831 | 47,203 |
2003/2004 | 43,257 | 47,201 |
2002/2003 | 44,220 | 35,131 |
2000/2001 | 44,692 | 34,629 |
1995/1996 | 39,267 | 31,436 |
1994/1995 | 38,122 | 27,055 |
1993/1994 | 41,872 | 30,403 |
1992/1993 | 43,037 | 28,098 |
Totals | 1,263,021 | 1,127,418 |
Average | 46,779 | 45,097 |
Friday, November 22, 2024
Liverpool v Manchester City - Premier League Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment