Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
07/03/1973 | R4 | Dynamo Dresden | H | W | 2-0 | 33,270 |
21/03/1973 | R4 | Dynamo Dresden | A | W | 1-0 | 33,634 |
03/03/1976 | R4 | Dynamo Dresden | A | D | 0-0 | 32,182 |
17/03/1976 | R4 | Dynamo Dresden | H | W | 2-1 | 39,300 |
15/02/2001 | R4 | AS Roma | A | W | 2-0 | 59,718 |
22/02/2001 | R4 | AS Roma | H | L | 0-1 | 43,688 |
20/02/2003 | R4 | Auxerre | A | W | 1-0 | 20,452 |
27/02/2003 | R4 | Auxerre | H | W | 2-0 | 34,252 |
11/03/2004 | R4 | Marseille | H | D | 1-1 | 41,270 |
25/03/2004 | R4 | Marseille | A | L | 1-2 | 58,000 |
Friday, October 11, 2024
UEFA Cup Round Four
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment