Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
12/09/1972 | R1 | E Frankfurt | H | W | 2-0 | 33,380 |
24/10/1972 | R2 | AEK Athens | H | W | 3-0 | 31,906 |
07/11/1972 | R2 | AEK Athens | A | W | 3-1 | 19,412 |
13/12/1972 | R3 | Dynamo Berlin | H | W | 3-1 | 34,140 |
07/03/1973 | R4 | Dynamo Dresden | H | W | 2-0 | 33,270 |
21/03/1973 | R4 | Dynamo Dresden | A | W | 1-0 | 33,634 |
10/04/1973 | SF | Tottenham H | H | W | 1-0 | 42,174 |
10/05/1973 | Final | Borussia Moen | H | W | 3-0 | 41,169 |
30/09/1975 | R1 | Hibernian | H | W | 3-1 | 29,963 |
22/10/1975 | R2 | Real Sociedad | A | W | 3-1 | 16,256 |
04/11/1975 | R2 | Real Sociedad | H | W | 6-0 | 23,796 |
26/11/1975 | R3 | Slask Wroclaw | A | W | 2-1 | 40,000 |
10/12/1975 | R3 | Slask Wroclaw | H | W | 3-0 | 17,886 |
17/03/1976 | R4 | Dynamo Dresden | H | W | 2-1 | 39,300 |
30/03/1976 | SF | Barcelona | A | W | 1-0 | 70,000 |
28/04/1976 | Final | FC Bruges | H | W | 3-2 | 49,981 |
18/09/1991 | R1 | Kuusysi Lahti | H | W | 6-1 | 17,131 |
06/11/1991 | R2 | Auxerre | H | W | 3-0 | 23,094 |
27/11/1991 | R3 | FC Tirol | A | W | 2-0 | 12,500 |
11/12/1991 | R3 | FC Tirol | H | W | 4-0 | 16,007 |
12/09/1995 | R1 | S Vladikavkaz | A | W | 2-0 | 33,500 |
04/11/1997 | R2 | Strasbourg | H | W | 2-0 | 32,426 |
15/09/1998 | R1 1 | FC Kosice | A | W | 3-0 | 4,500 |
29/09/1998 | R1 2 | FC Kosice | H | W | 5-0 | 23,792 |
14/09/2000 | R1 | Rapid Bucharest | A | W | 1-0 | 9,782 |
26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
09/11/2000 | R2 | Slovan Liberec | A | W | 3-2 | 6,808 |
07/12/2000 | R3 | Olympiakos | H | W | 2-0 | 35,484 |
15/02/2001 | R4 | AS Roma | A | W | 2-0 | 59,718 |
15/03/2001 | QF | FC Porto | H | W | 2-0 | 40,502 |
19/04/2001 | SF | Barcelona | H | W | 1-0 | 44,203 |
16/05/2001 | Final | CD Alaves | A | W | 5-4 | 48,050 |
28/11/2002 | R3 1L | Vitesse Arnhem | A | W | 1-0 | 28,500 |
12/12/2002 | R3 2L | Vitesse Arnhem | H | W | 1-0 | 23,576 |
20/02/2003 | R4 1L | Auxerre | A | W | 1-0 | 20,452 |
27/02/2003 | R4 2L | Auxerre | H | W | 2-0 | 34,252 |
15/10/2003 | R1 | O Ljubljana | H | W | 3-0 | 42,880 |
27/11/2003 | R2 | S Bucharest | H | W | 1-0 | 42,837 |
26/02/2004 | R3 | Levski Sofia | H | W | 2-0 | 39,149 |
03/03/2004 | R3 | Levski Sofia | A | W | 4-2 | 40,281 |
Friday, October 11, 2024
UEFA Cup All Wins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment