Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
12/09/1972 | R1 | E Frankfurt | H | W | 2-0 | 33,380 |
24/10/1972 | R2 | AEK Athens | H | W | 3-0 | 31,906 |
13/12/1972 | R3 | Dynamo Berlin | H | W | 3-1 | 34,140 |
07/03/1973 | R4 | Dynamo Dresden | H | W | 2-0 | 33,270 |
10/04/1973 | SF | Tottenham H | H | W | 1-0 | 42,174 |
10/05/1973 | Final | Borussia Moen | H | W | 3-0 | 41,169 |
30/09/1975 | R1 | Hibernian | H | W | 3-1 | 29,963 |
04/11/1975 | R2 | Real Sociedad | H | W | 6-0 | 23,796 |
10/12/1975 | R3 | Slask Wroclaw | H | W | 3-0 | 17,886 |
17/03/1976 | R4 | Dynamo Dresden | H | W | 2-1 | 39,300 |
28/04/1976 | Final | FC Bruges | H | W | 3-2 | 49,981 |
18/09/1991 | R1 | Kuusysi Lahti | H | W | 6-1 | 17,131 |
06/11/1991 | R2 | Auxerre | H | W | 3-0 | 23,094 |
11/12/1991 | R3 | FC Tirol | H | W | 4-0 | 16,007 |
04/11/1997 | R2 | Strasbourg | H | W | 2-0 | 32,426 |
29/09/1998 | R1 2 | FC Kosice | H | W | 5-0 | 23,792 |
26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
07/12/2000 | R3 | Olympiakos | H | W | 2-0 | 35,484 |
15/03/2001 | QF | FC Porto | H | W | 2-0 | 40,502 |
19/04/2001 | SF | Barcelona | H | W | 1-0 | 44,203 |
12/12/2002 | R3 2L | Vitesse Arnhem | H | W | 1-0 | 23,576 |
27/02/2003 | R4 2L | Auxerre | H | W | 2-0 | 34,252 |
15/10/2003 | R1 | O Ljubljana | H | W | 3-0 | 42,880 |
27/11/2003 | R2 | S Bucharest | H | W | 1-0 | 42,837 |
26/02/2004 | R3 | Levski Sofia | H | W | 2-0 | 39,149 |
Friday, October 11, 2024
UEFA Cup Home Wins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment