Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
26/09/1972 | R1 | E Frankfurt | A | D | 0-0 | 17,500 |
29/11/1972 | R3 | Dynamo Berlin | A | D | 0-0 | 15,835 |
03/03/1976 | R4 | Dynamo Dresden | A | D | 0-0 | 32,182 |
14/04/1976 | SF | Barcelona | H | D | 1-1 | 55,104 |
19/05/1976 | Final | FC Bruges | A | D | 1-1 | 29,423 |
26/09/1995 | R1 | S Vladikavkaz | H | D | 0-0 | 35,042 |
17/10/1995 | R2 | Brondby IF | A | D | 0-0 | 37,648 |
16/09/1997 | R1 | Celtic | A | D | 2-2 | 48,526 |
30/09/1997 | R1 | Celtic | H | D | 0-0 | 38,205 |
20/10/1998 | R2 1 | Valencia | H | D | 0-0 | 26,004 |
03/11/1998 | R2 2 | Valencia | A | D | 2-2 | 53,000 |
28/09/2000 | R1 | Rapid Bucharest | H | D | 0-0 | 37,954 |
23/11/2000 | R3 | Olympiakos | A | D | 2-2 | 43,855 |
08/03/2001 | QF | FC Porto | A | D | 0-0 | 21,502 |
05/04/2001 | SF | Barcelona | A | D | 0-0 | 90,832 |
13/03/2003 | QF 1L | Celtic | A | D | 1-1 | 59,759 |
24/09/2003 | R1 | O Ljubljana | A | D | 1-1 | 10,000 |
06/11/2003 | R2 | S Bucharest | A | D | 1-1 | 20,000 |
11/03/2004 | R4 | Marseille | H | D | 1-1 | 41,270 |
Friday, October 11, 2024
UEFA Cup All Draws
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment