Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
07/11/1972 | R2 | AEK Athens | A | W | 3-1 | 19,412 |
21/03/1973 | R4 | Dynamo Dresden | A | W | 1-0 | 33,634 |
22/10/1975 | R2 | Real Sociedad | A | W | 3-1 | 16,256 |
26/11/1975 | R3 | Slask Wroclaw | A | W | 2-1 | 40,000 |
30/03/1976 | SF | Barcelona | A | W | 1-0 | 70,000 |
27/11/1991 | R3 | FC Tirol | A | W | 2-0 | 12,500 |
12/09/1995 | R1 | S Vladikavkaz | A | W | 2-0 | 33,500 |
15/09/1998 | R1 1 | FC Kosice | A | W | 3-0 | 4,500 |
14/09/2000 | R1 | Rapid Bucharest | A | W | 1-0 | 9,782 |
09/11/2000 | R2 | Slovan Liberec | A | W | 3-2 | 6,808 |
15/02/2001 | R4 | AS Roma | A | W | 2-0 | 59,718 |
16/05/2001 | Final | CD Alaves | A | W | 5-4 | 48,050 |
28/11/2002 | R3 1L | Vitesse Arnhem | A | W | 1-0 | 28,500 |
20/02/2003 | R4 1L | Auxerre | A | W | 1-0 | 20,452 |
03/03/2004 | R3 | Levski Sofia | A | W | 4-2 | 40,281 |
Friday, October 11, 2024
UEFA Cup Away Wins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment