Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
12/09/1972 | R1 | E Frankfurt | H | W | 2-0 | 33,380 |
07/03/1973 | R4 | Dynamo Dresden | H | W | 2-0 | 33,270 |
27/11/1991 | R3 | FC Tirol | A | W | 2-0 | 12,500 |
12/09/1995 | R1 | S Vladikavkaz | A | W | 2-0 | 33,500 |
04/11/1997 | R2 | Strasbourg | H | W | 2-0 | 32,426 |
07/12/2000 | R3 | Olympiakos | H | W | 2-0 | 35,484 |
15/02/2001 | R4 | AS Roma | A | W | 2-0 | 59,718 |
15/03/2001 | QF | FC Porto | H | W | 2-0 | 40,502 |
27/02/2003 | R4 2L | Auxerre | H | W | 2-0 | 34,252 |
26/02/2004 | R3 | Levski Sofia | H | W | 2-0 | 39,149 |
Friday, October 11, 2024
UEFA Cup 2-0 Win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment