Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
21/03/1973 | R4 | Dynamo Dresden | A | W | 1-0 | 33,634 |
10/04/1973 | SF | Tottenham H | H | W | 1-0 | 42,174 |
30/03/1976 | SF | Barcelona | A | W | 1-0 | 70,000 |
14/09/2000 | R1 | Rapid Bucharest | A | W | 1-0 | 9,782 |
26/10/2000 | R2 | Slovan Liberec | H | W | 1-0 | 29,662 |
19/04/2001 | SF | Barcelona | H | W | 1-0 | 44,203 |
28/11/2002 | R3 1L | Vitesse Arnhem | A | W | 1-0 | 28,500 |
12/12/2002 | R3 2L | Vitesse Arnhem | H | W | 1-0 | 23,576 |
20/02/2003 | R4 1L | Auxerre | A | W | 1-0 | 20,452 |
27/11/2003 | R2 | S Bucharest | H | W | 1-0 | 42,837 |
Friday, October 11, 2024
UEFA Cup 1-0 Win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment