Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Jamie Redknapp | 05.05.1999 | 2 - 2 | Manchester United | Anfield |
Jamie Redknapp | 01.05.1999 | 3 - 2 | Tottenham Hotspur | Anfield |
Robbie Fowler | 03.04.1999 | 3 - 2 | Everton | Anfield |
Robbie Fowler | 13.03.1999 | 2 - 3 | Derby County | Pride Park |
Robbie Fowler | 14.11.1998 | 1 - 3 | Leeds United | Anfield |
Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield |
Robbie Fowler | 19.09.1998 | 3 - 3 | Charlton Athletic | Anfield |
Friday, October 25, 2024
Premier League Penalties By Season 1998-1999
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment