Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Julian Dicks | 09.04.1994 | 1 - 0 | Ipswich Town | Anfield |
Julian Dicks | 14.02.1994 | 2 - 4 | Southampton | The Dell |
Robbie Fowler | 18.12.1993 | 3 - 3 | Tottenham Hotspur | White Hart Lane |
Jan Mølby | 08.12.1993 | 3 - 2 | Queens Park Rangers | Anfield |
Jan Mølby | 28.08.1993 | 2 - 0 | Leeds United | Anfield |
Friday, October 25, 2024
Premier League Penalties By Season 1993-1994
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment