Player | Date | Score | Oppponent | Venue |
---|---|---|---|---|
Mark Walters | 08.05.1993 | 6 - 2 | Tottenham Hotspur | Anfield |
Mark Walters | 21.04.1993 | 2 - 0 | Leeds United | Anfield |
Mark Walters | 17.04.1993 | 4 - 0 | Coventry City | Anfield |
John Barnes | 31.01.1993 | 1 - 0 | Arsenal | Highbury |
Mark Walters | 25.10.1992 | 4 - 1 | Norwich City | Anfield |
Jan Mølby | 26.09.1992 | 2 - 3 | Wimbledon | Anfield |
Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road |
Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road |
Friday, October 25, 2024
Premier League Penalties By Season 1992-1993
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment