Player | Date | Score | Opponent | Venue | Min Scored |
---|---|---|---|---|---|
Mohamed Salah | 12.03.2022 | 2 - 0 | Brighton & Hove Albion | AMEX Stadium | 60 |
Steven Gerrard | 31.03.2013 | 2 - 1 | Aston Villa | Villa Park | 60 |
Mohamed Salah | 28.09.2024 | 2 - 1 | Wolves | Molineux | 61 |
Danny Murphy | 24.04.2004 | 1 - 0 | Manchester United | Old Trafford | 61 |
James Milner | 29.11.2015 | 1 - 0 | Swansea City | Anfield | 62 |
Robbie Fowler | 20.01.1996 | 5 - 0 | Leeds United | Anfield | 62 |
Mohamed Salah | 07.02.2021 | 1 - 4 | Manchester City | Anfield | 63 |
Steven Gerrard | 19.09.2010 | 2 - 3 | Manchester United | Old Trafford | 64 |
Roberto Firmino | 29.12.2018 | 5 - 1 | Arsenal | Anfield | 65 |
Steven Gerrard | 22.03.2009 | 5 - 0 | Aston Villa | Anfield | 65 |
Steven Gerrard | 18.04.2007 | 2 - 0 | Middlesbrough | Anfield | 65 |
Mohamed Salah | 11.12.2021 | 1 - 0 | Aston Villa | Anfield | 67 |
Steven Gerrard | 02.01.2006 | 2 - 2 | Bolton Wanderers | Reebok Stadium | 67 |
Robbie Fowler | 26.12.1994 | 2 - 1 | Leicester City | Filbert Street | 67 |
Dirk Kuyt | 16.01.2011 | 2 - 2 | Everton | Anfield | 68 |
Robbie Fowler | 14.11.1998 | 1 - 3 | Leeds United | Anfield | 68 |
Julian Dicks | 14.02.1994 | 2 - 4 | Southampton | The Dell | 68 |
Jamie Redknapp | 05.05.1999 | 2 - 2 | Manchester United | Anfield | 69 |
Robbie Fowler | 19.08.2006 | 1 - 1 | Sheffield United | Bramall Lane | 70 |
Danny Murphy | 29.12.2002 | 1 - 1 | Arsenal | Highbury | 70 |
Robbie Fowler | 05.04.1995 | 3 - 1 | Southampton | Anfield | 70 |
Jan Mølby | 29.08.1992 | 2 - 2 | Leeds United | Elland Road | 70 |
Jan Mølby | 25.08.1992 | 2 - 2 | Ipswich Town | Portman Road | 70 |
James Milner | 26.12.2019 | 4 - 0 | Leicester City | Leicester City Stadium | 71 |
James Milner | 24.09.2016 | 5 - 1 | Hull City | Anfield | 71 |
Steven Gerrard | 06.04.2014 | 2 - 1 | West Ham United | Upton Park | 71 |
Daniel Sturridge | 17.02.2013 | 5 - 0 | Swansea City | Anfield | 71 |
Steven Gerrard | 09.11.2009 | 2 - 2 | Birmingham City | Anfield | 71 |
Michael Owen | 24.10.1998 | 5 - 1 | Nottingham Forest | Anfield | 71 |
Michael Owen | 09.08.1997 | 1 - 1 | Wimbledon | Selhurst Park | 71 |
Michael Owen | 02.09.2002 | 2 - 2 | Newcastle United | Anfield | 73 |
Gary McAllister | 22.04.2001 | 3 - 1 | Tottenham Hotspur | Anfield | 73 |
Mark Walters | 21.04.1993 | 2 - 0 | Leeds United | Anfield | 73 |
Mohamed Salah | 21.10.2023 | 2 - 0 | Everton | Anfield | 75 |
Mohamed Salah | 27.10.2019 | 2 - 1 | Tottenham Hotspur | Anfield | 75 |
Julian Dicks | 09.04.1994 | 1 - 0 | Ipswich Town | Anfield | 75 |
Friday, October 25, 2024
Premier League Penalties 60-75 Minutes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment