Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
29-Oct-1994 | Ipswich Town | Portman Road | W | 3-1 | 22,513 |
29-Oct-2000 | Everton | Anfield | W | 3-1 | 44,718 |
29-Oct-2005 | West Ham United | Anfield | W | 2-0 | 44,537 |
29-Oct-2008 | Portsmouth | Anfield | W | 1-0 | 43,378 |
29-Oct-2011 | West Bromwich Albion | The Hawthorns | W | 2-0 | 25,522 |
29-Oct-2016 | Crystal Palace | Selhurst Palace | W | 4-2 | 25,628 |
29-Oct-2022 | Leeds United | Anfield | L | 1-2 | 53,274 |
29-Oct-2023 | Nottingham Forest | Anfield | W | 3-0 | 50,147 |
Tuesday, October 29, 2024
On This Day - Premier League Results 29th October
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment