Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
20-Oct-2001 | Leicester City | Filbert Street | W | 4-1 | 21,886 |
20-Oct-2007 | Everton | Goodison Park | W | 2-1 | 40,049 |
20-Oct-2012 | Reading | Anfield | W | 1-0 | 44,874 |
20-Oct-2018 | Huddersfield Town | Kirkless Stadium | W | 1-0 | 24,263 |
20-Oct-2019 | Manchester United | Old Trafford | D | 1-1 | 73,737 |
20-Oct-2023 | Chelsea | Anfield | W | 2-1 | 60,277 |
This page was last updated on: 04/02/2025 05:13:27
No comments:
Post a Comment