Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
01/03/1978 | Round 3 | Benfica | Away | W | 2-1 | 70,000 |
15/03/1978 | Round 3 | Benfica | Home | W | 4-1 | 48,364 |
04/03/1981 | Round 3 | CSKA Sofia | Home | W | 5-1 | 37,255 |
18/03/1981 | Round 3 | CSKA Sofia | Away | W | 1-0 | 65,000 |
03/03/1982 | Round 3 | CSKA Sofia | Home | W | 1-0 | 27,388 |
17/03/1982 | Round 3 | CSKA Sofia | Away | L | 0-2 | 60,000 |
02/03/1983 | Round 3 | Widzew Lodz | Away | L | 0-2 | 45,531 |
16/03/1983 | Round 3 | Widzew Lodz | Home | W | 3-2 | 44,494 |
07/03/1984 | Round 3 | Benfica | Home | W | 1-0 | 39,096 |
21/03/1984 | Round 3 | Benfica | Away | W | 4-1 | 70,000 |
06/03/1985 | Round 3 | FK Austria Memphis | Away | D | 1-1 | 21,000 |
20/03/1985 | Round 3 | FK Austria Memphis | Home | W | 4-1 | 32,761 |
Tuesday, October 8, 2024
European Cup Third Round
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment