Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
14/09/1964 | Preliminary | Reykjavik | Home | W | 6-1 | 32,597 |
25/11/1964 | Round 1 | Anderlecht | Home | W | 3-0 | 44,516 |
04/05/1965 | Semi-Final | Inter Milan | Home | W | 3-1 | 54,082 |
28/09/1966 | Round 1 | Petrolol Ploesti | Home | W | 2-0 | 44,463 |
03/10/1973 | Round 1 | Jeunesse D'Esch | Home | W | 2-0 | 28,714 |
14/09/1976 | Round 1 | Crusaders | Home | W | 2-0 | 22,442 |
03/11/1976 | Round 2 | Trabzonspor | Home | W | 3-0 | 42,275 |
16/03/1977 | Q-F | St Etienne | Home | W | 3-1 | 55,043 |
20/04/1977 | Semi-Final | FC Zurich | Home | W | 3-0 | 50,611 |
19/10/1977 | Round 2 | Dynamo Dresden | Home | W | 5-1 | 39,835 |
15/03/1978 | Round 3 | Benfica | Home | W | 4-1 | 48,364 |
12/04/1978 | Semi-Final | Borussia M'gladbach | Home | W | 3-0 | 51,500 |
19/09/1979 | Round 1 | Dynamo Tblisi | Home | W | 2-1 | 35,270 |
01/10/1980 | Round 1 | Oulu Palloseura | Home | W | 10-1 | 21,013 |
05/11/1980 | Round 2 | Aberdeen | Home | W | 4-0 | 36,182 |
04/03/1981 | Round 3 | CSKA Sofia | Home | W | 5-1 | 37,255 |
30/09/1981 | Round 1 | Oulu Palloseura | Home | W | 7-0 | 20,789 |
04/11/1981 | Round 2 | AZ 67 Alkmaar | Home | W | 3-2 | 29,703 |
03/03/1982 | Round 3 | CSKA Sofia | Home | W | 1-0 | 27,388 |
28/09/1982 | Round 1 | Dundalk | Home | W | 1-0 | 12,021 |
02/11/1982 | Round 2 | HJK Helsinki | Home | W | 5-0 | 16,434 |
16/03/1983 | Round 3 | Widzew Lodz | Home | W | 3-2 | 44,494 |
28/09/1983 | Round 1 | BK Odense | Home | W | 5-0 | 14,985 |
07/03/1984 | Round 3 | Benfica | Home | W | 1-0 | 39,096 |
11/04/1984 | S-F | Dinamo Bucharest | Home | W | 1-0 | 36,941 |
03/10/1984 | Round 1 | Lech Poznan | Home | W | 4-0 | 22,143 |
24/10/1984 | Round 2 | Benfica | Home | W | 3-1 | 27,733 |
20/03/1985 | Round 3 | FK Austria Memphis | Home | W | 4-1 | 32,761 |
10/04/1985 | S-F | Panathinaikos | Home | W | 4-0 | 39,488 |
Sunday, October 6, 2024
European Cup Home Wins
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment