Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
10/02/1965 | Round 2 | FC Cologne | Away | D | 0-0 | 40,000 |
17/03/1965 | Round 2 | FC Cologne | Home | D | 0-0 | 48,432 |
24/03/1965 | Play-Off | FC Cologne | Away | D | 2-2 | 45,000 |
14/12/1966 | Round 2 | Ajax | Home | D | 2-2 | 53,846 |
19/09/1973 | Round 1 | Jeunesse D'Esch | Away | D | 1-1 | 7,000 |
27/09/1978 | Round 1 | Nottingham Forest | Home | D | 0-0 | 51,679 |
17/09/1980 | Round 1 | Oulu Palloseura | Away | D | 1-1 | 14,000 |
08/04/1981 | Semi-Final | Bayern Munich | Home | D | 0-0 | 44,543 |
22/04/1981 | Semi-Final | Bayern Munich | Away | D | 1-1 | 77,600 |
21/10/1981 | Round 2 | AZ 67 Alkmaar | Away | D | 2-2 | 15,000 |
19/10/1983 | Round 2 | Athletic Bilbao | Home | D | 0-0 | 33,063 |
30/05/1984 | Final | AS Roma | Away | D | 1-1 | 69,693 |
06/03/1985 | Round 3 | FK Austria Memphis | Away | D | 1-1 | 21,000 |
Sunday, October 6, 2024
European Cup All Draws
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment