Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|
13/10/1965 | 1st Round | Juventus | H | W | 2-0 | 51,055 |
01/12/1965 | 2nd Round | Standard Liege | H | W | 3-1 | 46,112 |
08/03/1966 | 3rd Round | Honved | H | W | 2-0 | 54,631 |
19/04/1966 | Semi Final | Celtic | H | W | 2-0 | 54,208 |
29/09/1971 | 1st Round | Servette Geneva | H | W | 2-0 | 38,591 |
17/09/1974 | 1st Round | Stromgodset | H | W | 11-0 | 24,743 |
16/09/1992 | 1st Round | Apollon Limassol | H | W | 6-1 | 12,769 |
26/09/1996 | 1st Round | My-Pa 47 | H | W | 3-1 | 39,013 |
31/10/1996 | 2nd Round | FC Sion | H | W | 6-3 | 38,514 |
20/03/1997 | 3rd Round | Brann Bergen | H | W | 3-0 | 40,326 |
24/04/1997 | Semi Final | Paris St.Germain | H | W | 2-0 | 38,894 |
Sunday, October 13, 2024
Cup Winners Cup Home Win
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment