# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 3 | 3 | 0 | 0 | 6:0 | 6 | 9 |
2 | Liverpool FC | 3 | 3 | 0 | 0 | 6:1 | 5 | 9 |
3 | Manchester City | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 |
4 | AS Monaco | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 |
5 | Stade Brestois 29 | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
6 | Bayer Leverkusen | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
7 | Inter | 3 | 2 | 1 | 0 | 5:0 | 5 | 7 |
8 | Sporting CP | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
9 | Arsenal FC | 3 | 2 | 1 | 0 | 3:0 | 3 | 7 |
10 | FC Barcelona | 3 | 2 | 0 | 1 | 10:3 | 7 | 6 |
11 | Borussia Dortmund | 3 | 2 | 0 | 1 | 12:6 | 6 | 6 |
12 | Real Madrid | 3 | 2 | 0 | 1 | 8:4 | 4 | 6 |
13 | SL Benfica | 3 | 2 | 0 | 1 | 7:4 | 3 | 6 |
14 | Juventus | 3 | 2 | 0 | 1 | 6:4 | 2 | 6 |
15 | Lille OSC | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 |
16 | Feyenoord | 3 | 2 | 0 | 1 | 6:7 | -1 | 6 |
17 | Atalanta | 3 | 1 | 2 | 0 | 3:0 | 3 | 5 |
18 | VfB Stuttgart | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 |
19 | Paris Saint-Germain | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 |
20 | Celtic FC | 3 | 1 | 1 | 1 | 6:8 | -2 | 4 |
21 | AC Sparta Praha | 3 | 1 | 1 | 1 | 4:6 | -2 | 4 |
22 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 6:11 | -5 | 4 |
23 | Bayern München | 3 | 1 | 0 | 2 | 10:7 | 3 | 3 |
24 | Girona FC | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
25 | AC Milan | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 |
26 | Club Brugge KV | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
27 | Atlético Madrid | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 |
28 | PSV Eindhoven | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 |
29 | Bologna FC | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 |
Shakhtar Donetsk | 3 | 0 | 1 | 2 | 0:4 | -4 | 1 | |
31 | RB Leipzig | 3 | 0 | 0 | 3 | 3:6 | -3 | 0 |
32 | Sturm Graz | 3 | 0 | 0 | 3 | 1:5 | -4 | 0 |
33 | Crvena Zvezda | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 |
34 | BSC Young Boys | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 |
RB Salzburg | 3 | 0 | 0 | 3 | 0:9 | -9 | 0 | |
36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 |
Thursday, October 24, 2024
Champions League Table After Matchday 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment