# | Team | Pld | W | D | L | goals | Dif. | Pt. |
---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 |
2 | Stade Brestois 29 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
3 | SL Benfica | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
4 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
5 | Liverpool FC | 2 | 2 | 0 | 0 | 5:1 | 4 | 6 |
6 | Aston Villa | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
7 | Juventus | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 |
8 | Manchester City | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 |
9 | Inter | 2 | 1 | 1 | 0 | 4:0 | 4 | 4 |
10 | AC Sparta Praha | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
11 | Atalanta | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 |
12 | Sporting CP | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
13 | Arsenal FC | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
14 | AS Monaco | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
15 | Bayern München | 2 | 1 | 0 | 1 | 9:3 | 6 | 3 |
16 | FC Barcelona | 2 | 1 | 0 | 1 | 6:2 | 4 | 3 |
17 | Real Madrid | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
18 | Lille OSC | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
19 | Paris Saint-Germain | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
20 | Celtic FC | 2 | 1 | 0 | 1 | 6:8 | -2 | 3 |
21 | Club Brugge KV | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
22 | Feyenoord | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
23 | Atlético Madrid | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
24 | PSV Eindhoven | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
25 | VfB Stuttgart | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
26 | Bologna FC | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
27 | Shakhtar Donetsk | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 |
28 | Dinamo Zagreb | 2 | 0 | 1 | 1 | 4:11 | -7 | 1 |
29 | RB Leipzig | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
30 | Girona FC | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
31 | Sturm Graz | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
32 | AC Milan | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
33 | Crvena Zvezda | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
34 | RB Salzburg | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
35 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |
36 | BSC Young Boys | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
Liverpool FC Premier League Champions 2024-2025
Liverpool FC Nav Bar
Thursday, October 3, 2024
Champions League Table After Matchday 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment