Match # | Date | Round | Opponent | H/A | Result | Score | Att |
---|---|---|---|---|---|---|---|
233 | 28/09/2004 | Group Stage 2 | Olympiakos | Away | Lost | 0-1 | 33,000 |
253 | 28/09/2005 | Group Stage 2 | Chelsea | Home | Draw | 0-0 | 42,743 |
263 | 27/09/2006 | Group Stage 2 | Galatasaray | Home | Won | 3-2 | 41,976 |
278 | 03/10/2007 | Group Stage 2 | Marseille | Home | Lost | 0-1 | 41,355 |
292 | 01/10/2008 | Group Stage 2 | PSV Eindhoven | Home | Won | 3-1 | 41,097 |
302 | 29/09/2009 | Group Stage 2 | Fiorentina | Away | Lost | 0-2 | 33,426 |
342 | 01/10/2014 | Group Stage 2 | FC Basel | Away | Lost | 0-1 | 36,000 |
367 | 26/09/2017 | Group Stage 2 | Spartak Moscow | Away | Draw | 1-1 | 43,376 |
380 | 03/10/2018 | Group Stage 2 | Napoli | Away | Lost | 0-1 | 37,057 |
394 | 02/10/2019 | Group Stage 2 | Red Bull Salzburg | Home | Won | 4-3 | 52,243 |
402 | 27/10/2020 | Group Stage 2 | FC Midtjylland | Home | Won | 2-0 | n/a |
412 | 28/09/2021 | Group Stage 2 | Porto | Away | Won | 5-1 | 23,520 |
425 | 13/09/2022 | Group Stage 2 | Ajax | Home | Won | 2-1 | 52,387 |
Sunday, October 6, 2024
Champions League Group Stage Matchday Two
Back to Champions League Results Page
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment