Sunday, October 6, 2024

Champions League Group Stage Matchday One

Back to Champions League Results Page

Match # Date Round Opponent H/A Result Score Att
232 15/09/2004 Group Stage Matchday 1 AwayS Monaco Home Won 2-0 33,517
252 13/09/2005 Group Stage Matchday 1 Real Betis Away Won 2-1 45,000
262 12/09/2006 Group Stage Matchday 1 PSV Eindhoven Away Draw 0-0 35,000
277 18/09/2007 Group Stage Matchday 1 FC Porto Away Draw 1-1 41,208
291 16/09/2008 Group Stage Matchday 1 Marseille Away Won 2-1 45,000
301 16/09/2009 Group Stage Matchday 1 Debreceni VSC Home Won 1-0 41,591
341 16/09/2014 Group Stage Matchday 1 Lostudogorets Home Won 2-1 45,000
366 13/09/2017 Group Stage Matchday 1 Sevilla Home Draw 2-2 43,332
379 18/09/2018 Group Stage Matchday 1 Paris St G Home Won 3-2 52,478
393 17/09/2019 Group Stage Matchday 1 Napoli Away Lost 0-2 38,878
401 21/10/2020 Group Stage Matchday 1 Awayjax Away Won 1-0 n/a
411 15/09/2021 Group Stage Matchday 1 AwayC Milan Home Won 3-2 51,445
424 07/09/2022 Group Stage Matchday 1 Napoli Away Lost 1-4 51793

No comments:

Post a Comment

Back to Top