Season | Home | Away |
---|---|---|
2024/2025 | 60,277 | - |
2023/2024 | 57,524 | 40,096 |
2022/2023 | 53,126 | 40,093 |
2021/2022 | 53,100 | 40,072 |
2020/2021 | n/a | n/a |
2019/2020 | n/a | 40,638 |
2018/2019 | 53,279 | 40,625 |
2017/2018 | 53,225 | 41,314 |
2016/2019 | 53,157 | 41,514 |
2015/2016 | 43,210 | 41,577 |
2014/2015 | 44,698 | 41,457 |
2013/2014 | 44,726 | 41,614 |
2012/2013 | 45,009 | 41,627 |
2011/2012 | 40,721 | 41,920 |
2010/2011 | 44,238 | 41,829 |
2009/2010 | 44,375 | 41,732 |
2008/2009 | 44,174 | 41,705 |
2007/2008 | 43,924 | 41,788 |
2006/2007 | 44,245 | 41,882 |
2005/2006 | 44,235 | 42,316 |
2004/2005 | 43,895 | 42,028 |
2003/2004 | 44,082 | 41,420 |
2002/2003 | 43,856 | 41,911 |
2001/2002 | 44,203 | 41,174 |
2000/2001 | 43,588 | 34,966 |
1999/2000 | 44,826 | 34,957 |
1998/1999 | 44,404 | 34,822 |
1997/1998 | 36,647 | 34,639 |
1996/1997 | 40,729 | 28,329 |
1995/1996 | 40,820 | 31,137 |
1994/1995 | 32,855 | 27,050 |
1993/1994 | 38,629 | 31,271 |
1992/1993 | 34,199 | 20,981 |
Totals | 1,399,976 | 1,188,484 |
Average | 45,161 | 38,338 |
|
No comments:
Post a Comment