Player | Goals Scored | Penalties |
---|---|---|
Steven Gerrard | 13 | 5 |
Robbie Fowler | 12 | 0 |
Mohamed Salah | 8 | 1 |
Daniel Sturridge | 5 | 0 |
Michael Owen | 4 | 0 |
Stan Collymore | 4 | 0 |
Sadio Mane | 3 | 0 |
Danny Murphy | 2 | 0 |
Dirk Kuyt | 2 | 0 |
Djibril Cisse | 2 | 1 |
Fernando Torres | 2 | 0 |
James Milner | 2 | 0 |
Peter Crouch | 2 | 0 |
Steve McManaman | 2 | 0 |
Trent Alexander-Arnold | 2 | 0 |
Albert Riera | 1 | 0 |
Andrew Robertson | 1 | 0 |
Cody Gakpo | 1 | 0 |
Craig Bellamy | 1 | 0 |
Curtis Jones | 1 | 0 |
Darwin Nunez | 1 | 0 |
David N'Gog | 1 | 0 |
Divock Origi | 1 | 0 |
Dominik Szoboszlai | 1 | 0 |
Emre Can | 1 | 0 |
Fabio Borini | 1 | 0 |
Fernando Morientes | 1 | 0 |
Harry Kewell | 1 | 0 |
Jamie Carragher | 1 | 0 |
Jamie Redknapp | 1 | 0 |
Jarell Quansah | 1 | 0 |
Jari Litmanen | 1 | 0 |
Joel Matip | 1 | 0 |
John Arne Riise | 1 | 0 |
John Barnes | 1 | 0 |
Jordan Henderson | 1 | 1 |
Karl Heinz Riedle | 1 | 0 |
Kolo Toure | 1 | 0 |
Luis Garcia | 1 | 0 |
Luis Suarez | 1 | 0 |
Mark Delaney | 1 | 0 |
Mark Walters | 1 | 0 |
Martin Laursen OG | 1 | 0 |
Martin Skrtel | 1 | 0 |
Maxi Rodriguez | 1 | 0 |
Nathaniel Clyne | 1 | 0 |
Neil Ruddock | 1 | 0 |
Paul Ince | 1 | 0 |
Rickie Lambert | 1 | 0 |
Roberto Firmino | 1 | 0 |
Ronny Rosenthal | 1 | 0 |
Ryan Babel | 1 | 0 |
Stefan Bajcetic | 1 | 0 |
Virgil van Dijk | 1 | 0 |
Vladimir Smicer | 1 | 0 |
Xabi Alonso | 1 | 0 |
Yossi Benayoun | 1 | 0 |
|
No comments:
Post a Comment