Player | Goals Scored | Penalties |
---|---|---|
Roberto Firmino | 11 | 0 |
Mohamed Salah | 10 | 0 |
Robbie Fowler | 9 | 0 |
Sadio Mane | 7 | 0 |
Diogo Jota | 5 | 0 |
Peter Crouch | 4 | 0 |
Philippe Coutinho | 4 | 0 |
Martin Skrtel | 3 | 0 |
Michael Owen | 3 | 0 |
Steve McManaman | 3 | 0 |
Steven Gerrard | 3 | 0 |
Daniel Sturridge | 2 | 0 |
Diogo Jota | 2 | 0 |
Dirk Kuyt | 2 | 1 |
Fernando Torres | 2 | 0 |
John Arne Riise | 2 | 0 |
Jordan Henderson | 2 | 0 |
Luis Garcia | 2 | 0 |
Luis Suarez | 2 | 0 |
Paul Ince | 2 | 0 |
Raheem Sterling | 2 | 0 |
Yossi Benayoun | 2 | 0 |
Adam Lallana | 1 | 0 |
Andrew Robertson | 1 | 0 |
Daniel Agger | 1 | 0 |
Danny Murphy | 1 | 1 |
Darwin Nunez | 1 | 0 |
David N'Gog | 1 | 0 |
Emile Heskey | 1 | 0 |
Georginio Wijnaldum | 1 | 0 |
Harry Kewell | 1 | 0 |
James Milner | 1 | 0 |
Jari Litmanen | 1 | 0 |
Jason McAteer | 1 | 0 |
Joe Allen | 1 | 0 |
Joel Matip | 1 | 0 |
John Barnes | 1 | 1 |
Neil Mellor | 1 | 0 |
Nick Barmby | 1 | 0 |
Oyvind Leonhardsen | 1 | 0 |
Patrik Berger | 1 | 0 |
Robbie Keane | 1 | 0 |
Sami Hyypia | 1 | 0 |
Stan Collymore | 1 | 0 |
Takumi Minamino | 1 | 0 |
Titi Camara | 1 | 0 |
Virgil Van Dijk | 1 | 0 |
Xabi Alonso | 1 | 0 |
|
No comments:
Post a Comment