Season | Home | Away |
---|---|---|
2024/2025 | - | 60,383 |
2023/2024 | 57,548 | 60,374 |
2022/2023 | 53,267 | 60,059 |
2021/2022 | 53,092 | 59,968 |
2020/2021 | n/a | n/a |
2019/2020 | 53,298 | n/a |
2018/2019 | 53,326 | 59,993 |
2017/2018 | 53,206 | 59,409 |
2016/2017 | 53,146 | 60,003 |
2015/2016 | 44,109 | 60,080 |
2014/2015 | 44,703 | 60,081 |
2013/2014 | 44,701 | 60,042 |
2012/2013 | 44,932 | 60,089 |
2011/2012 | 44,922 | 60,090 |
2010/2011 | 44,722 | 60,029 |
2009/2010 | 43,853 | 60,045 |
2008/2009 | 44,424 | 60,094 |
2007/2008 | 44,122 | 60,111 |
2006/2007 | 43,958 | 60,110 |
2005/2006 | 44,065 | 38,221 |
2004/2005 | 43,730 | 38,119 |
2003/2004 | 44,374 | 38,119 |
2002/2003 | 43,668 | 38,074 |
2001/2002 | 44,297 | 38,132 |
2000/2001 | 44,144 | 38,014 |
1999/2000 | 44,886 | 38,098 |
1998/1999 | 44,429 | 38,107 |
1997/1998 | 44,417 | 48,094 |
1996/1997 | 38,103 | 38,068 |
1995/1996 | 39,806 | 38,323 |
1994/1995 | 30,017 | 38,036 |
1993/1994 | 42,750 | 35,556 |
1992/1993 | 34,961 | 27,580 |
Totals | 1,404.976 | 1,551,501 |
Average | 45,322 | 50,048 |
|
No comments:
Post a Comment