2024-25 Champions League Phase Matches | ||||||||||
Round | Date | Time | Place | Opponent | W/D/L | Result | ||||
1. | 17.09.2024 | 20:00pm | Away | AC Milan | ||||||
2. | 02.10.2024 | 20:00pm | Home | Bologna | ||||||
3. | 23.10.2024 | 20:00pm | Away | RB Leipzig | ||||||
4. | 05.11.2024 | 20:00pm | Home | Bayer Leverkusen | ||||||
5. | 27.11.2024 | 20:00pm | Home | Real Madrid | ||||||
6. | 10.12.2024 | 17:45pm | Away | Girona | ||||||
7. | 21.01.2025 | 20:00pm | Home | Lille | ||||||
8. | 29.01.2025 | 20:00pm | Away | PSV Eindhoven |
Saturday, August 31, 2024
Confirmed Champions League dates and kick-off times
On This Day - Premier League Results 31st August
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
31-Aug-1994 | Southampton | The Dell | W | 2-0 | 15,190 |
31-Aug-2008 | Aston Villa | Villa Park | D | 0-0 | 41,647 |
31-Aug-2014 | Tottenham Hotspur | White Hart Lane | W | 3-0 | 36,130 |
31-Aug-2019 | Burnley | Turf Moor | W | 3-1 | 21,762 |
31-Aug-2022 | Newcastle United | Anfield | W | 2-1 | 53,316 |
Kaide Gordon joins Norwich City on loan
Liverpool forward Kaide Gordon has completed a loan move to Norwich City for the remainder of 2024-25.
Gordon, 19, links up with the Championship outfit as he seeks to build up further senior experience throughout the new season.
A February 2021 arrival from Derby County, Gordon has represented the Reds on seven occasions and scored once, and was involved during pre-season under head coach Arne Slot.
Norwich have begun their league campaign with two draws and a defeat, and are back in action away at Coventry City on Saturday lunchtime.
via www.liverpoolfc.com
Ben Doak joins Middlesbrough on loan
Liverpool forward Ben Doak will spend the 2024-25 season on loan with Middlesbrough.
The 18-year-old has joined the Championship club for the remainder of the campaign after the Reds agreed a temporary move on transfer deadline day.
Scotland U21 international Doak arrived at Anfield from Celtic in the summer of 2022 and has made 10 senior appearances for Liverpool, including a debut at the age of 16 against Derby County in November 2022.
He signed a new long-term contract in September last year but his progress was affected by a knee injury sustained shortly before Christmas that caused him to miss the remainder of 2023-24.
Doak was then named in the provisional Scotland squad for Euro 2024 before withdrawing through injury.
And after making five friendly appearances for the Reds during pre-season, Doak will now seek to gain further senior experience under Boro head coach Michael Carrick.
via www.liverpoolfc.com
Friday, August 30, 2024
Nathaniel Phillips joins Derby County on loan
Nathaniel Phillips has joined Derby County on loan for the remainder of the 2024-25 campaign.
The Liverpool defender completed his temporary switch to Paul Warne's Rams on transfer deadline day.
Phillips, who has made 29 senior appearances for the Reds, returns to the Championship after spending the second half of last season at Cardiff City.
The 27-year-old has also had previous loan stints with VfB Stuttgart, AFC Bournemouth and Celtic.
Derby are next in action on Saturday afternoon when they host Bristol City.
via liverpoolfc.com
Marcelo Pitaluga has joined Livingston on loan
Marcelo Pitaluga has joined Livingston on loan for the remainder of 2024-25.
The Liverpool goalkeeper today sealed a temporary switch to the Scottish Championship side for the rest of the season, subject to international clearance.
Pitaluga links up with The Lions ahead of their visit to Raith Rovers on Saturday.
The Brazilian, who joined the Reds in October 2020 from Fluminense, has previously spent time on loan with Macclesfield FC and St Patrick's Athletic.
via liverpoolfc.com
Stefan Bajcetic has joined Red Bull Salzburg on loan
Stefan Bajcetic has joined Red Bull Salzburg on loan for the rest of the season, subject to international clearance.
The Liverpool midfielder will spend 2024-25 with the Austrian Bundesliga side after a deal was finalised on deadline day.
Bajcetic links up with former Reds assistant manager Pepijn Lijnders, who was appointed head coach of Salzburg in the summer.
He also follows Bobby Clark, who sealed a permanent switch to Die Roten Bullen earlier this month.
Salzburg currently lead the Austrian Bundesliga standings after starting the season with three wins from three while, on Tuesday, they secured a place in the Champions League league phase after defeating Dynamo Kyiv 3-1 on aggregate in the play-off round.
Alexander-Arnold named in the latest England squad
Trent Alexander-Arnold has been named in England’s squad for the upcoming September internationals.
The Liverpool vice-captain was today included in the Three Lions’ 26-man party for the opening matches of their UEFA Nations League campaign, against the Republic of Ireland and Finland respectively.
Under interim head coach Lee Carsley, England travel to Dublin on Saturday September 7 before hosting Finland at Wembley three days later.
via www.liverpoolfc.com
On This Day - Premier League Results 30th August
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
30-Aug-1995 | Queens Park Rangers | Anfield | W | 1-0 | 37,548 |
30-Aug-1998 | Newcastle United | St James Park | W | 4-1 | 36,740 |
30-Aug-2003 | Everton | Goodison Park | W | 3-0 | 40,200 |
Thursday, August 29, 2024
Champions League 2024-2025
Stage | Date | Home | Score | Away | Att |
Matchday 1 | 17.09.2024 | AC Milan | 1:3 | Liverpool | 59,826 |
Matchday 2 | 02.10.2024 | Liverpool | 2:0 | Bologna | 59,816 |
Matchday 3 | 23.10.2024 | RB Leipzig | 0:1 | Liverpool | 45,228 |
Matchday 4 | 05.11.2024 | Liverpool | 4:0 | Bayer Leverkusen | 59,790 |
Matchday 5 | 27.11.2024 | Liverpool | 2:0 | Real Madrid | 59,546 |
Matchday 6 | 10.12.2024 | Girona | 0:1 | Liverpool | |
Matchday 7 | 21.01.2025 | Liverpool | Lille | ||
Matchday 8 | 29.01.2025 | PSV Eindhoven | Liverpool |
Liverpool's first-phase opponents in the Champions League
Liverpool have discovered their eight opponents in the league phase of the 2024-25 Champions League.
The Reds will play against the following clubs:
Real Madrid, Bayer Leverkusen, Lille and Bologna will be played at Anfield.
Leipzig, Milan, PSV and Girona will all be played away from home.
Details off all fixtures are due to be announced on Saturday.
The sides who finish in the top eight of the table for the 36-team league phase will directly qualify for the Round of 16.
The teams who finish from 9th to 24th will be in the knockout round play-offs, with the eight winners from those ties advancing to the last 16.
Liverpool v West Ham United - League Cup Head to Head
Liverpool have played West Ham United eight times in the League cup down the years. Beating them in the 1981 final after a replay, scored 2-1. The first match finished 1-1.
Played 8 - Won 4 - Drawn 2 - Lost 2 - For 15 - Against 12
Date | Score | Result | Against | H/A | Competition |
27.10.1971 | 1 - 2 | L | West Ham United | A | LC 4th Rd |
08.10.1973 | 2 - 2 | D | West Ham United | A | LC 2nd Rd |
29.10.1973 | 1 - 0 | W | West Ham United | H | LC 2nd Rd replay |
14.03.1981 | 1 - 1 | D | West Ham United | A | LC Final |
01.04.1981 | 2 - 1 | W | West Ham United | A | LC Final replay |
18.01.1983 | 2 - 1 | W | West Ham United | H | LC 5th Rd |
30.11.1988 | 1 - 4 | L | West Ham United | A | LC 4th Rd |
20.12.2023 | 5 - 1 | W | West Ham United | H | LC Q-F |
25.09.2024 | 5 - 1 | W | West Ham United | H | LC 3rd Rd |
Liverpool have completed the signing of Federico Chiesa
Liverpool have completed the signing of Federico Chiesa from Juventus in a deal worth £12.5m.
The fee for the winger is £10m up front, plus £2.5m in add-ons, which are dependent on Liverpool winning the Premier League and Champions League.
The 26-year-old has signed a four-year contract at Anfield and it is understood the Italy international is on the same wages he was on at Juventus.
He could make his Liverpool debut on Super Sunday against Manchester United, live on Sky Sports.
Chiesa told Liverpoolfc.com: "I'm so happy to be a Liverpool player. When Richard Hughes called me and he said, 'Do you want to join Liverpool?' - and the coach called me - I said yes immediately because I know the history of this club, I know what it represents to the fans.
"So, I'm so happy and I can't wait to get started."
The Italy international becomes new Liverpool head coach Arne Slot's second signing this summer after the Reds signed Valencia goalkeeper Giorgi Mamardashvili for £25m plus £4m in add-ons, although the Georgia international will remain with the LaLiga club until next summer.
On This Day - Premier League Results 29th August
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
29-Aug-1992 | Leeds United | Elland Road | D | 2-2 | 29,597 |
29-Aug-2004 | Bolton Wanderers | Reebok Stadium | L | 0-1 | 27,880 |
29-Aug-2009 | Bolton Wanderers | Reebok Stadium | W | 3-2 | 23,284 |
29-Aug-2010 | West Bromwich Albion | Anfield | W | 1-0 | 41,194 |
29-Aug-2015 | West Ham United | Anfield | L | 0-3 | 43,680 |
Wednesday, August 28, 2024
Liverpool draw West Ham in Carabao Cup third round
Liverpool will host West Ham United in the third round of the Carabao Cup.
The Reds, holders of the trophy after last season's win over Chelsea in the final, were paired with their fellow Premier League club during Wednesday night's draw.
The tie is scheduled to be played at Anfield in the week commencing September 23.
Here is the draw in full for the third round:
Liverpool v West Ham
Manchester City v Watford
Arsenal v Bolton Wanderers
Manchester United v Barnsley
Wycombe Wanderers v Aston Villa
Coventry City v Tottenham
Walsall v Leicester City
Brentford v Leyton Orient
Blackpool v Sheffield Wednesday
Preston North End v Fulham
Everton v Southampton
Queens Park Rangers v Crystal Palace
Stoke City v Fleetwood Town
Brighton v Wolves
AFC Wimbledon v Newcastle United
Chelsea v Barrow
On This Day - Premier League Results 28th August
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
28-Aug-1993 | Leeds United | Anfield | W | 2-0 | 44,068 |
28-Aug-1994 | Arsenal | Anfield | W | 3-0 | 30,017 |
28-Aug-1999 | Arsenal | Anfield | W | 2-0 | 44,886 |
28-Aug-2002 | Blackburn Rovers | Ewood Park | D | 2-2 | 29,207 |
28-Aug-2021 | Chelsea | Anfield | D | 1-1 | 53,100 |
Tuesday, August 27, 2024
Liverpool agree deal to sign Giorgi Mamardashvili
Liverpool have reached an agreement for the transfer of Giorgi Mamardashvili, subject to a work permit and international clearance – with the Valencia goalkeeper set to move to Anfield ahead of the 2025-26 season.
The Reds have secured a deal for the 23-year-old that will see him remain in Spain for the remainder of the current campaign with Los Che before switching to Merseyside next summer.
They do so on the back of an impressive Euro 2024 tournament for Mamardashvili with Georgia, in which they reached the Round of 16. His 21 saves during the three group-stage games were the joint-most of any goalkeeper in the tournament’s history.
The ’keeper, who has a total of 21 caps for his country to date, will spend one further season with Valencia, where he has been for three years since transferring from Dinamo Tbilisi in 2021.
So far, Mamardashvili has tallied 102 appearances for the La Liga side and kept 31 clean sheets in all competitions, starting both of their fixtures so far this term, against Barcelona and Celta Vigo.
Manchester United v Liverpool - Referee & VAR Appointment
Referee | Games Referee'd | Y | Y/R | R | P |
Anthony Taylor | 59 | 107 | 2 | 1 | 14 |
Date | Home | Away | Score | Y | Y/R | R | P |
01.09.2024 | Manchester United | Liverpool | 0:3 | 1 | 0 | 0 | 0 |
27.04.2024 | West Ham United | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
07.04.2024 | Manchester United | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
04.02.2024 | Arsenal | Liverpool | 1:3 | 4 | 1 | 0 | 0 |
01.01.2024 | Liverpool | Newcastle United | 4:2 | 3 | 0 | 0 | 2 |
08.10.2023 | Brighton | Liverpool | 2:2 | 2 | 0 | 0 | 1 |
13.08.2023 | Chelsea | Liverpool | 1:1 | 3 | 0 | 0 | 0 |
06.05.2023 | Liverpool | Brentford | 1:0 | 4 | 0 | 0 | 0 |
04.04.2023 | Chelsea | Liverpool | 0:0 | 4 | 0 | 0 | 0 |
18.03.2023 | Newcastle United | Liverpool | 0:2 | 1 | 0 | 0 | 0 |
16.10.2022 | Liverpool | Manchester City | 1:0 | 3 | 0 | 0 | 0 |
03.09.2022 | Everton | Liverpool | 0:0 | 2 | 0 | 0 | 0 |
22.05.2022 | Liverpool | Wolves | 3:1 | 1 | 0 | 0 | 0 |
10.04.2022 | Manchester City | Liverpool | 2:2 | 4 | 0 | 0 | 0 |
02.01.2021 | Cheslea | Liverpool | 2:2 | 2 | 0 | 0 | 0 |
24.10.2021 | Manchester United | Liverpool | 0:5 | 0 | 0 | 0 | 0 |
28.08.2021 | Liverpool | Cheslea | 1:1 | 0 | 0 | 0 | 1 |
13.05.2021 | Manchester United | Liverpool | 4:2 | 0 | 0 | 0 | 0 |
19.04.2021 | Leeds United | Liverpool | 1:1 | 1 | 0 | 0 | 0 |
13.02.2021 | Leicester City | Liverpool | 3:1 | 2 | 0 | 0 | 0 |
16.12.2020 | Liverpool | Tottenham H | 2:1 | 0 | 0 | 0 | 0 |
26.07.2020 | Newcastle United | Liverpool | 1:3 | 0 | 0 | 0 | 0 |
02.07.2020 | Manchester City | Liverpool | 4:0 | 2 | 0 | 0 | 0 |
29.12.2019 | Liverpool | Wolves | 1:0 | 1 | 0 | 0 | 0 |
27.10.2019 | Liverpool | Tottenham Hotspur | 2:1 | 3 | 0 | 0 | 1 |
28.09.2019 | Sheffield United | Liverpool | 0:1 | 1 | 0 | 0 | 1 |
24.08.2019 | Liverpool | Arsenal | 3:1 | 1 | 0 | 0 | 1 |
09.02.2019 | Liverpool | Bournemouth | 3:0 | 2 | 0 | 0 | 0 |
03.01.2019 | Manchester City | Liverpool | 2:1 | 2 | 0 | 0 | 0 |
12.08.2018 | Liverpool | West Ham United | 4:0 | 1 | 0 | 0 | 0 |
06.05.2018 | Chelsea | Liverpool | 1:0 | 2 | 0 | 0 | 0 |
17.03.2018 | Liverpool | Watford | 5:0 | 1 | 0 | 0 | 0 |
23.09.2017 | Leicester City | Liverpool | 2:3 | 3 | 0 | 0 | 0 |
12.08.2017 | Watford | Liverpool | 3:3 | 3 | 0 | 0 | 0 |
01.04.2017 | Liverpool | Everton | 3:1 | 1 | 0 | 0 | 0 |
11.02.2017 | Liverpool | Tottenham H | 2:0 | 3 | 0 | 0 | 0 |
02.01.2017 | Sunderland | Liverpool | 2:2 | 3 | 0 | 0 | 0 |
26.11.2016 | Liverpool | Sunderland | 2:0 | 1 | 0 | 0 | 0 |
17.10.2016 | Liverpool | Manchester Utd | 0:0 | 0 | 0 | 0 | 0 |
29.11.2015 | Liverpool | Swansea City | 1:0 | 3 | 0 | 0 | 1 |
20.09.2015 | Liverpool | Norwich City | 1:1 | 1 | 0 | 0 | 0 |
09.08.2015 | Stoke City | Liverpool | 0:1 | 4 | 0 | 0 | 0 |
24.05.2015 | Stoke City | Liverpool | 6:1 | 2 | 0 | 0 | 0 |
08.05.2015 | Arsenal | Liverpool | 4:1 | 1 | 1 | 0 | 1 |
07.02.2015 | Liverpool | Everton | 0:0 | 1 | 0 | 0 | 0 |
26.12.2014 | Burnley | Liverpool | 0:1 | 1 | 0 | 0 | 0 |
08.11.2014 | Liverpool | Chelsea | 1:2 | 2 | 0 | 0 | 0 |
06.04.2014 | West Ham United | Liverpool | 1:2 | 0 | 0 | 0 | 0 |
12.01.2014 | Stoke City | Liverpool | 3:5 | 1 | 0 | 0 | 0 |
04.12.2013 | Liverpool | Norwich City | 5:1 | 3 | 0 | 0 | 0 |
05.10.2013 | Liverpool | Crystal Palace | 3:1 | 2 | 0 | 0 | 0 |
07.04.2013 | Liverpool | West Ham | 0:0 | 0 | 0 | 0 | 0 |
03.02.2013 | Manchester City | Liverpool | 2:2 | 4 | 0 | 0 | 0 |
30.12.2012 | QPR | Liverpool | 0:3 | 1 | 0 | 0 | 0 |
04.11.2012 | Liverpool | Newcastle Utd | 1:1 | 0 | 0 | 0 | 0 |
10.04.2012 | Blackburn Rovers | Liverpool | 2:3 | 5 | 0 | 1 | 0 |
10.03.2012 | Sunderland | Liverpool | 1:0 | 1 | 0 | 0 | 0 |
31.01.2012 | Wolverhampton | Liverpool | 0:3 | 3 | 0 | 0 | 0 |
02.02.2011 | Liverpool | Stoke City | 2:0 | 1 | 0 | 0 | 0 |
Player | Opposition | Yellow Card | Red Card |
Virgil van Dijk | Manchester United | 1 | 0 |
Alexis Mac Allister | West Ham United | 1 | 0 |
Wataru Endo | West Ham United | 1 | 0 |
Curtis Jones | Manchester United | 1 | 0 |
Conor Bradley | Manchester United | 1 | 0 |
Darwin Nunez | Arsenal | 1 | 0 |
Ibrahima Konate | Arsenal | 1 | 1 (y/r) |
Joe Gomez | Arsenal | 1 | 0 |
Trent Alexander-Arnold | Newcastle United | 1 | 0 |
Wataru Endo | Newcastle United | 1 | 0 |
Luis Diaz | Newcastle United | 1 | 0 |
Joe Gomez | Brighton & Hove Albion | 1 | 0 |
Dominik Szoboslzai | Brighton & Hove Albion | 1 | 0 |
Diogo Jota | Chelsea | 1 | 0 |
Alexis Mac Allister | Chelsea | 1 | 0 |
Trent Alexander-Arnold | Chelsea | 1 | 0 |
Alisson | Brentford | 1 | 0 |
Virgil van Dijk | Brentford | 1 | 0 |
Ibrahim Konate | Brentford | 1 | 0 |
Fabinho | Brentford | 1 | 0 |
Curtis Jones | Chelsea | 1 | 0 |
Fabinho | Chelsea | 1 | 0 |
Joel Matip | Chelsea | 1 | 0 |
Kosta Tsimikas | Chelsea | 1 | 0 |
Fabinho | Newcastle United | 1 | 0 |
Diogo Jota | Manchester City | 1 | 0 |
Thiago | Manchester City | 1 | 0 |
Fabinho | Manchester City | 1 | 0 |
Fabinho | Everton | 1 | 0 |
Virgil van Dijk | Everton | 1 | 0 |
Joel Matip | Wolverhampton Wanderers | 1 | 0 |
Andrew Robertson | Manchester City | 1 | 0 |
Thiago | Manchester City | 1 | 0 |
Fabinho | Manchester City | 1 | 0 |
Virgil van Dijk | Manchester City | 1 | 0 |
Sadio Mane | Chelsea | 1 | 0 |
Ibrahima Konate | Chelsea | 1 | 0 |
Roberto Firmino | Leeds United | 1 | 0 |
Ozan Kabak | Leicester City | 1 | 0 |
Curtis Jones | Leicester City | 1 | 0 |
Jordan Henderson | Manchester City | 1 | 0 |
Joe Gomez | Manchester City | 1 | 0 |
Adam Lallana | Wolverhampton Wanderers | 1 | 0 |
Dejan Lovren | Tottenham Hotspur | 1 | 0 |
Trent Alexander-Arnold | Tottenham Hotspur | 1 | 0 |
James Milner | Tottenham Hotspur | 1 | 0 |
Adrian | Sheffield United | 1 | 0 |
Fabinho | Arsenal | 1 | 0 |
Andrew Robertson | Bournemouth | 1 | 0 |
Joel Matip | Bournemouth | 1 | 0 |
Georginio Wijnaldum | Manchester City | 1 | 0 |
Dejan Lovren | Manchester City | 1 | 0 |
Trent Alexander-Arnold | West Ham United | 1 | 0 |
Mohamed Salah | Chelsea | 1 | 0 |
Nathaniel Clyne | Chelsea | 1 | 0 |
Joe Gomez | Watford | 1 | 0 |
Joel Matip | Leicester City | 1 | 0 |
Dejan Lovren | Leicester City | 1 | 0 |
Simon Mignolet | Leicester City | 1 | 0 |
Simon Mignolet | Watford | 1 | 0 |
Trent Alexander-Arnold | Watford | 1 | 0 |
Sadio Mane | Watford | 1 | 0 |
Emre Can | Everton | 1 | 0 |
Joel Matip | Tottenham Hotspur | 1 | 0 |
Jordan Henderson | Tottenham Hotspur | 1 | 0 |
James Milner | Tottenham Hotspur | 1 | 0 |
James Milner | Sunderland | 1 | 0 |
Adam Lallana | Sunderland | 1 | 0 |
Sadio Mane | Sunderland | 1 | 0 |
Dejan Lovren | Sunderland | 1 | 0 |
Simon Mignolet | Swansea City | 1 | 0 |
Martin Skrtel | Swansea City | 1 | 0 |
James Milner | Swansea City | 1 | 0 |
James Milner | Norwich City | 1 | 0 |
Martin Skrtel | Stoke City | 1 | 0 |
Dejan Lovren | Stoke City | 1 | 0 |
Joe Gomez | Stoke City | 1 | 0 |
James Milner | Stoke City | 1 | 0 |
Martin Skrtel | Stoke City | 1 | 0 |
Lucas Leiva | Stoke City | 1 | 0 |
Emre Can | Arsenal | 1 | 1(Y/R) |
Jordan Henderson | Everton | 1 | 0 |
Lucas Leiva | Burnley | 1 | 0 |
Mario Balotelli | Chelsea | 1 | 0 |
Raheem Sterling | Chelsea | 1 | 0 |
Aly Cissokho | Stoke City | 1 | 0 |
Jon Flanagan | Norwich City | 1 | 0 |
Steven Gerrard | Norwich City | 1 | 0 |
Joe Allen | Norwich City | 1 | 0 |
Iago Aspas | Crystal Palace | 1 | 0 |
Raheem Sterling | Crystal Palace | 1 | 0 |
Steven Gerrard | Manchester City | 1 | 0 |
Jamie Carragher | Manchester City | 1 | 0 |
Daniel Sturridge | Manchester City | 1 | 0 |
Jordan Henderson | Manchester City | 1 | 0 |
Lucas Leiva | Queens Park Rangers | 1 | 0 |
Alexander Doni | Blackburn Rovers | 0 | 1 |
John Flanagan | Blackburn Rovers | 1 | 0 |
Craig Bellamy | Blackburn Rovers | 1 | 0 |
Jordan Henderson | Blackburn Rovers | 1 | 0 |
Maxi Rodriguez | Blackburn Rovers | 1 | 0 |
Brad Jones | Blackburn Rovers | 1 | 0 |
Martin Skrtel | Sunderland | 1 | 0 |
Daniel Agger | Wolverhampton | 1 | 0 |
Craig Bellamy | Wolverhampton | 1 | 0 |
Charlie Adam | Wolverhampton | 1 | 0 |
Glen Johnson | Stoke City | 1 | 0 |
Referee Assistants: Gary Beswick, Adam Nunn
Fourth Official: Sam Barratt
VAR: John Brooks
VAR Assistant: Harry Lennard
On This Day - Premier League Results 27th August
Date | Opponent | Venue | Result | Score | Att |
---|---|---|---|---|---|
27-Aug-2001 | Bolton Wanderers | Reebok Stadium | L | 102 | 27,205 |
27-Aug-2003 | Tottenham Hotspur | Anfield | D | 0-0 | 43,778 |
27-Aug-2011 | Bolton Wanderers | Anfield | W | 3-1 | 44,725 |
27-Aug-2016 | Tottenham Hotspur | White Hart Lane | D | 1-1 | 31,211 |
27-Aug-2017 | Arsenal | Anfield | W | 4-0 | 53,206 |
27-Aug-2022 | Bournemouth | Anfield | W | 9-0 | 53,328 |
27-Aug-2023 | Newcastle United | St Jame's Park | W | 2-1 | 52,214 |
Liverpool considering move for Juventus winger Chiesa
Liverpool are considering a move for Juventus' Italy winger Federico Chiesa.
The 26-year-old attacker has been deemed surplus to requirements by Juve manager Thiago Motta, who took charge of the Serie A side earlier this summer.
Chiesa, who was part of Italy's squad at Euro 2024, reportedly has one year left on his contract.
He was not named in the squad for Motta's first league game in charge against Como and was also absent when Juventus played Hellas Verona on Monday.
Liverpool sporting director Richard Hughes said earlier this summer that the club would be "opportunistic if we can" when it came to making signings.
The process has involved the Reds showing exploratory interest in a number of players and it is understood the interest in Chiesa has not yet gone further than that.
Liverpool are closing in on a deal for Valencia goalkeeper Giorgi Mamardashvili but have yet to make a signing so far this summer under new manager Arne Slot.
They did try to sign Spain midfielder Martin Zubimendi but he chose to stay at Real Sociedad.
Chiesa joined Juventus from Fiorentina in 2020 in a fee worth up to £54m.
He has played 131 times for the club and was part of Italy's Euro 2020-winning squad, but form and injuries have limited his appearances in recent seasons.
via bbc.co.uk/sport
Monday, August 26, 2024
Manchester United v Liverpool - Season So Far (after 2 games)
Manchester United | Liverpool | |
11 | Position | 4 |
1 | Won | 2 |
0 | Draw | 0 |
1 | Lost | 0 |
1 | Avg Goals Scored Per Match | 2 |
1 | Avg Goals Conceded per Match | 0 |
1 | Clean Sheets | 2 |
2.5 | Chances Created per Match | 4.5 |
1-0 (Fulham) | Biggest Win | 2-0 (Brentford, Ipswich Town) |
2-1 (Brighton) | Worst Defeat | - |
Manchester United v Liverpool - Form Guide - Last 5 Games
Manchester United Premier League Form Guide
Round: | Date: | Opponent: | W/D/L: |
---|---|---|---|
Away | Brighton | 1-2 | Lost |
Home | Fulham | 1-0 | Won |
Away | Brighton | 2-0 | Won |
Home | Newcastle | 3-2 | Won |
Home | Arsenal | 0-1 | Lost |
Liverpool FC Premier League Form Guide
Round: | Date: | Opponent: | W/D/L: |
---|---|---|---|
Home | Brentford | 2-0 | Won |
Away | Ipswich Town | 2-0 | Won |
Home | Wolves | 2-0 | Won |
Away | Aston Villa | 3-3 | Draw |
Home | Spurs | 4-2 | Won |
Liverpool v Manchester United - All Time Head To Head
Competition | Liverpool Wins | Draws | Manchester Utd Wins |
---|---|---|---|
League | 62 | 52 | 69 |
FA Cup | 4 | 4 | 11 |
League Cup | 3 | 0 | 2 |
Other | 2 | 3 | 1 |
Europe | 1 | 1 | 0 |
Total | 72 | 60 | 83 |
Head to Head v Manchester United | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Result | Score | Competition | ||||||
1-Sep-24 | Manchester United v Liverpool | W | 0:3 | Premier League | ||||||
7-Apr-24 | Manchester United v Liverpool | D | 2:2 | Premier League | ||||||
17-Mar-24 | Manchester United v Liverpool | L | 4:3 | FA Cup | ||||||
17-Dec-23 | Liverpool v Manchester United | D | 0:0 | Premier League | ||||||
05-Mar-23 | Liverpool v Manchester United | W | 7-0 | Premier League | ||||||
22-Aug-22 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
19-Apr-22 | Liverpool v Manchester United | W | 4-0 | Premier League | ||||||
24-Oct-21 | Manchester United v Liverpool | W | 0-5 | Premier League | ||||||
13-May-21 | Manchester United v Liverpool | W | 2-4 | Premier League | ||||||
24-Jan-21 | Manchester United v Liverpool | L | 2-3 | FA Cup | ||||||
17-Jan-21 | Liverpool v Manchester United | D | 0-0 | Premier League | ||||||
19-Jan-20 | Liverpool v Manchester United | W | 2-0 | Premier League | ||||||
20-Oct-19 | Manchester United v Liverpool | D | 1-1 | Premier League | ||||||
24-Feb-19 | Manchester United v Liverpool | D | 0-0 | Premier League | ||||||
16-Dec-18 | Liverpool v Manchester United | W | 3-1 | Premier League | ||||||
10-Mar-18 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
14-Oct-17 | Liverpool v Manchester United | D | 0-0 | Premier League | ||||||
15-Jan-17 | Manchester United v Liverpool | D | 1-1 | Premier League | ||||||
17-Oct-16 | Liverpool v Manchester United | D | 0-0 | Premier League | ||||||
17-Mar-16 | Manchester United v Liverpool | D | 1-1 | UEFA Europa League | ||||||
10-Mar-16 | Liverpool v Manchester United | W | 2-0 | UEFA Europa League | ||||||
17-Jan-16 | Liverpool v Manchester United | L | 0-1 | Premier League | ||||||
12-Sep-15 | Manchester United v Liverpool | L | 3-1 | Premier League | ||||||
22-Mar-15 | Liverpool v Manchester United | L | 1-2 | Premier League | ||||||
14-Dec-14 | Manchester United v Liverpool | L | 3-0 | Premier League | ||||||
16-Mar-14 | Manchester United v Liverpool | W | 0-3 | Premier League | ||||||
25-Sep-13 | Manchester United v Liverpool | L | 1-0 | League Cup | ||||||
01-Sep-13 | Liverpool v Manchester United | W | 1-0 | Premier League | ||||||
13-Jan-13 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
23-Sep-12 | Liverpool v Manchester United | L | 1-2 | Premier League | ||||||
11-Feb-12 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
28-Jan-12 | Liverpool v Manchester United | W | 2-1 | FA Cup | ||||||
15-Oct-11 | Liverpool v Manchester United | D | 1-1 | Premier League | ||||||
06-Mar-11 | Liverpool v Manchester United | W | 3-1 | Premier League | ||||||
09-Jan-11 | Manchester United v Liverpool | L | 1-0 | FA Cup | ||||||
19-Sep-10 | Manchester United v Liverpool | L | 3-2 | Premier League | ||||||
21-Mar-10 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
25-Oct-09 | Liverpool v Manchester United | W | 2-0 | Premier League | ||||||
14-Mar-09 | Manchester United v Liverpool | W | 1-4 | Premier League | ||||||
13-Sep-08 | Liverpool v Manchester United | W | 2-1 | Premier League | ||||||
23-Mar-08 | Manchester United v Liverpool | L | 3-0 | Premier League | ||||||
16-Dec-07 | Liverpool v Manchester United | L | 0-1 | Premier League | ||||||
03-Mar-07 | Liverpool v Manchester United | L | 0-1 | Premier League | ||||||
22-Oct-06 | Manchester United v Liverpool | L | 2-0 | Premier League | ||||||
18-Feb-06 | Liverpool v Manchester United | W | 1-0 | FA Cup | ||||||
22-Jan-06 | Manchester United v Liverpool | L | 1-0 | Premier League | ||||||
18-Sep-05 | Liverpool v Manchester United | D | 0-0 | Premier League | ||||||
15-Jan-05 | Liverpool v Manchester United | L | 0-1 | Premier League | ||||||
20-Sep-04 | Manchester United v Liverpool | L | 2-1 | Premier League | ||||||
24-Apr-04 | Manchester United v Liverpool | W | 0-1 | Premier League | ||||||
09-Nov-03 | Liverpool v Manchester United | L | 1-2 | Premier League | ||||||
05-Apr-03 | Manchester United v Liverpool | L | 4-0 | Premier League | ||||||
02-Mar-03 | Liverpool v Manchester United | W | 2-0 | League Cup | ||||||
01-Dec-02 | Liverpool v Manchester United | L | 1-2 | Premier League | ||||||
