Andy Robertson became a Liverpool player on this day in 2017 – here's his opta stats of his Premier League career so far (Liverpool & Hull City)
Matches Played 275 |
Wins 157 |
Draws 60 |
Losses 58 |
Goals 11 |
Attack | |
Goals | 11 |
Headed Goals | 4 |
Goals with right foot | 1 |
Goals with left foot | 6 |
Hit woodwork | 3 |
Team Play | |
Assists | 59 |
Passes | 15,868 |
Passes per match | 57.70 |
Big chances created | 80 |
Crosses | 15,02 |
Cross accuracy % | 22% |
Through balls | 15 |
Accurate long balls | 562 |
Defence | |
Clean sheets | 78 |
Goals Conceded | 273 |
Tackles | 425 |
Tackle success % | 64% |
Last man tackles | 4 |
Blocked shots | 35 |
Interceptions | 264 |
Clearances | 475 |
Headed clearances | 201 |
Clearances off line | 6 |
Recoveries | 1,551 |
Duels won | 861 |
Duels lost | 794 |
Successful 50/50s | 170 |
Aerial battles won | 182 |
Aerial battles lost | 171 |
Own goals | 0 |
Errors leadingto goal | 2 |
Discipline | |
Yellow cards | 32 |
Red cards | 1 |
Fouls | 153 |
Offsides | 32 |
Appearance and Goal Summary (Liverpool Only | |||||||
League | League | FA Cup | FA Cup | L/Cup | L/Cup | Other | Other |
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | 206 (12) | 10 | 9 (2) | 0 | 6 (1) | 0 | 55 (6) | 1 |
No comments:
Post a Comment