Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
James milner | Free | Steven Gerrard | Released | |
Danny Ings | £8,000,000 | Brad Jones | Released | |
Adam Bogdan | Free | Glen Johnson | Released | |
Joe Gomez | £3,500,00 | Iago Aspas | £3,600,000 | |
Roberto Firmino | £29,000,000 | Sebastian Coates | £4,000,000 | |
Nathaniel Clyne | £12,500,000 | Raheem Sterling | £49,000,000 | |
Christian Benteke | £32,500,000 | Rickie Lambert | £3,000,000 | |
Mario Grujic | £5,100,000 | Fabio Borino | £10,000,000 | |
Total | £90,600,000 | £69,600,000 | £21,000,000 |
Tuesday, June 18, 2024
Premier League Transfers 2015-2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment