Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Jonjo Shelvey | £1,700,000 | David Martin | Free | |
Milan Jovanović | Free | Robbie Threlfall | Free | |
Danny Wilson | £2,000,000 | Christopher Oldfield | Released | |
Joe Cole | Free | Mikel San Jose | Undisclosed | |
Fabio Aureilo | Free | Yossi Benayoun | £5,000,000 | |
Christian Poulson | £4,500,000 | Albert Riera | £5,000,000 | |
Brad Jones | £2,300,000 | Diego Cavalieri | £1,000,000 | |
Raul Meireles | £11,500,000 | Kristian Nemeth | £1,500,000 | |
Paul Konchesky | Swap | Alexander Kacaniklic | Swap | |
Suso | Signed | Lauri Dalla Valle | Swap | |
Yusuf Mersin | £450,000 | Javier Macherano | £17,300,000 | |
Luis Suarez | £23,000,000 | Ryan Babel | £5,800,000 | |
Andrew Carroll | £35,000,000 | Fernando Torres | £50,000,000 | |
Total | £80,450,000 | £85,600,000 | (£5,150,000) |
Tuesday, June 18, 2024
Premier League Transfers 2010-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment