Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Jari Litmanen | Free | Jon Newby | £100,000 | |
Igor Biscan | £5,500,000 | Titi Camara | £2,200,000 | |
Daniel Sjolund | £1,000,000 | Haukur I. Gudnason | Expired | |
Gregory Vignal | £500,000 | Erik Meijer | Free | |
Christian Ziege | £5,500,000 | Steve Staunton | Free | |
Nick Barmby | £6,000,000 | Rigobert Song | £2,500,000 | |
Brad Friedel | Free | |||
Dominic Matteo | £4,750,000 | |||
David Thompson | £2,750,000 | |||
John Boardman | Free | |||
Phil Babb | Free | |||
Total | £18,500,000 | £12,300,000 | £6,200,000 |
Monday, June 17, 2024
Premier League Transfers 2000-2001
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment