Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Gary McAllister | Free | Stig-Inge Bjornebye | £300,000 | |
Pegguy Arphexad | Free | Eifion Jones | Free | |
Bernard Diomede | £3,000,000 | Ian Dunbavin | Free | |
Markus Babbel | Signed | Karlheinz Riedle | £200,000 | |
Emile Heskey | £11,000,000 | Bjorn Kvarme | £750,000 | |
Dietmar Hamann | £8,000,000 | Oyvind Leonhardsen | £2,800,000 | |
Erik Meijer | Free | Sean Dundee | £1,000,000 | |
Vladimir Smicer | £3,750,000 | Paul Ince | £1,000,000 | |
Sander Westerveld | £4,000,000 | Jamie Cassidy | Free | |
Stephane Henchoz | £3,500,000 | Tony Warner | Free | |
Titi Camara | £2,600,000 | Jean-Michel Ferri | £1,500,000 | |
Steve McManaman | Free | |||
David James | £1,700,000 | |||
Total | £35,850,000 | £9,250,000 | £26,600,000 |
Monday, June 17, 2024
Premier League Transfers 1999-2000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment