Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Sami Hyypia | £3,000,000 | Danny Williams | Free | |
Djimi Traore | £550,000 | Steve Harkness | £350,000 | |
Rigobert Song | £2,600,000 | Jason McAteer | £4,000,000 | |
Jean-Michel Ferri | £1,700,000 | Michael Thomas | Free | |
Frode Kippe | £700,000 | Neil Ruddock | £400,000 | |
Vegard Heggem | £3,500,000 | Nicky Rizzo | £300,000 | |
Total | £12,050,000 | £5,050,000 | £7,000,000 |
Monday, June 17, 2024
Premier League Transfers 1998-1999
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment