Players Purchased | Fee Paid | Players Sold | Fee Sold | Net Total |
---|---|---|---|---|
Stan Collymore | £8,500,000 | Steve Nicol | Free | |
Mark Kennedy | £1,500,000 | Ronnie Whelan | Free | |
John Scales | £3,500,000 | Steve Morris | Free | |
Phil Babb | £3,600,000 | Julian Dicks | £1,000,000 | |
Don Hutchison | £1,500,000 | |||
Bruce Grobbelaar | Free | |||
Total | £17,100,000 | £2,500,000 | £14,600,000 |
Sunday, June 16, 2024
Premier League Transfers 1994-1995
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment