Total Red Cards by First Half - 15
Min | Player | Date | Score | Opponent |
---|---|---|---|---|
3 | Sami Hyypia | 05.04.2003 | 0 - 4 | Man Utd |
18 | Steven Gerrard | 25.03.2006 | 3 - 1 | Everton |
25 | Alexander Doni | 10.04.2012 | 2 - 3 | Blackburn Rovers |
27 | Charlie Adam | 18.09.2011 | 4 - 0 | Tottenham |
30 | Steve Staunton | 02.10.1999 | 0 - 0 | Aston Villa |
34 | Sotirios Kyrgiakos | 06.02.2010 | 1 - 0 | Everton |
37 | Sadio Mane | 09.09.2017 | 0 - 5 | Manchester City |
38 | Jonjo Shelvey | 20.09.2012 | 1 - 2 | Manchester United |
39 | Gary McAllister | 21.08.2000 | 0 - 2 | Arsenal |
40 | Michael Owen | 10.04.1998 | 1 - 1 | Man Utd |
44 | Javier Mascherano | 23.03.2008 | 0 - 3 | Man Utd |
44 | Dietmar Hamann | 25.11.2001 | 1 - 0 | Sunderland |
45 | Javier Mascherano | 19.12.2009 | 0 - 2 | Portsmouth |
28 | Virgil van Dijk | 27.08.2023 | 2 - 1 | Newcastle United |
26 | Curtis Jones | 30.09.2024 | 1 - 2 | Tottenham Hotspur |
17 | Andrew Robertson | 14.12.2024 | 2 - 2 | Fulham |
No comments:
Post a Comment