Player | Red Cards |
---|---|
Steven Gerrard | 6 |
Javier Mascherano | 3 |
Andrew Robertson | 2 |
Dietmar Hamann | 2 |
James Milner | 2 |
Jamie Carragher | 2 |
Jordan Henderson | 2 |
Pepe Reina | 2 |
Robbie Fowler | 2 |
Alexander Doni | 1 |
Alexis Mac Allister | 1 |
Alisson | 1 |
Brad Smith | 1 |
Charlie Adam | 1 |
Curtis Jones | 1 |
Daniel Agger | 1 |
Danny Murphy | 1 |
Darwin Nunez | 1 |
David James | 1 |
David Thompson | 1 |
Diogo Jota | 1 |
Dominic Matteo | 1 |
Don Hutchison | 1 |
El Hadji Diouf | 1 |
Emre Can | 1 |
Fabio Borini | 1 |
Gary McAllister | 1 |
Ibrahima Konate | 1 |
Igor Biscan | 1 |
Jamie Redknapp | 1 |
Jason McAteer | 1 |
Jay Spearing | 1 |
Joe Cole | 1 |
Jonjo Shelvey | 1 |
Josemi | 1 |
Lucas leiva | 1 |
Luis Garcia | 1 |
Martin Skrtel | 1 |
Michael Owen | 1 |
Milan Baros | 1 |
Mohamed Sissoko | 1 |
Phil Babb | 1 |
Philippe Coutinho | 1 |
Phillip Degen | 1 |
Rob Jones | 1 |
Sadio Mane | 1 |
Sailf Diao | 1 |
Sami Hyypia | 1 |
Sander Westerveld | 1 |
Sotirios Kyrgiakos | 1 |
Stephen Wright | 1 |
Steve Staunton | 1 |
Virgil van Dijk | 1 |
Xabi Alonso | 1 |
Total | 68 |
Monday, June 10, 2024
Premier League Red Cards By Player
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment