Total Red Cards by Away Games - 47
Min | Player | Date | Score | Opponent |
---|---|---|---|---|
68 | Jamie Redknapp | 19.12.1992 | 1 - 5 | Coventry City |
60 | David James | 01.05.1993 | 0 - 1 | Norwich City |
76 | Don Hutchison | 05.05.1993 | 2 - 3 | Oldham Athletic |
70 | Rob Jones | 01.09.1993 | 0 - 1 | Coventry City |
52 | Phil Babb | 04.02.1995 | 1 - 1 | Nottingham Forest |
82 | Robbie Fowler | 16.04.1997 | 1 - 1 | Everton |
75 | Robbie Fowler | 01.11.1997 | 1 - 1 | Bolton Wanderers |
40 | Michael Owen | 10.04.1998 | 1 - 1 | Manchester United |
86 | Jason McAteer | 31.10.1998 | 0 - 1 | Leicester City |
68 | Jamie Carragher | 13.02.1999 | 0 - 1 | Charlton Athletic |
90 | David Thompson | 18.09.1999 | 2 - 2 | Leicester City |
30 | Steve Staunton | 02.10.1999 | 0 - 0 | Aston Villa |
39 | Gary McAllister | 21.08.2000 | 0 - 2 | Arsenal |
78 | Dietmar Hamann | 21.08.2000 | 0 - 2 | Arsenal |
78 | Igor Biscan | 16.04.2001 | 3 - 2 | Everton |
88 | Stephen Wright | 27.10.2001 | 2 - 0 | Charlton Athletic |
66 | Salif Diao | 01.01.2003 | 0 - 1 | Newcastle United |
3 | Sami Hyypia | 05.04.2003 | 0 - 4 | Manchester United |
89 | Steven Gerrard | 11.05.2003 | 1 - 2 | Chelsea |
87 | El Hadji Diouf | 07.01.2004 | 1 - 0 | Chelsea |
77 | Josemi Rey | 16.10.2004 | 4 - 2 | Fulham |
65 | Mohamed Sissoko | 30.11.2005 | 2 - 0 | Sunderland |
82 | Jose Reina | 05.02.2006 | 0 - 2 | Chelsea |
81 | Xabi Alonso | 12.03.2006 | 1 - 2 | Arsenal |
82 | Luis Garcia | 26.04.2006 | 2 - 1 | West Ham United |
44 | Javier Mascherano | 23.03.2008 | 0 - 3 | Manchester United |
79 | Philipp Degen | 31.10.2009 | 1 - 3 | Fulham |
82 | Jamie Carragher | 31.10.2009 | 1 - 3 | Fulham |
45 | Javier Mascherano | 19.12.2009 | 0 - 2 | Portsmouth |
90 | Lucas Leiva | 13.11.2010 | 2 - 0 | Stoke City |
27 | Charlie Adam | 18.09.2011 | 4 - 0 | Tottenham Hotspur |
62 | Martin Skrtel | 18.09.2011 | 4 - 0 | Tottenham Hotspur |
72 | Jay Spearing | 03.12.2011 | 1 - 0 | Fulham |
82 | Pepe Reina | 01.04.2012 | 2 - 0 | Newcastle United |
25 | Alexander Doni | 10.04.2012 | 2 - 3 | Blackburn Rovers |
58 | Daniel Agger | 18.08.2012 | 3 - 0 | West Bromwich Albion |
84 | Emre Can | 04.04.2015 | 1 - 4 | Arsenal |
61 | James Milner | 06.03.2016 | 2 - 1 | Crystal Palace |
76 | Brad Smith | 01.05.2016 | 1 - 3 | Swansea City |
37 | Sadio Mane | 09.09.2017 | 0 - 5 | Manchester City |
60 | Jordan Henderson | 24.11.2018 | 3 - 0 | Watford |
77 | Andrew Robertson | 19.11.2021 | 2 - 2 | Tottenham Hotspur |
57 | Darwin Nunez | 15.08.2023 | 1 - 1 | Crystal Palace |
28 | Virgil Van Dijk | 27.08.2023 | 2 - 1 | Newcastle United |
26 | Curtis Jones | 30.09.2023 | 1 - 2 | Tottenham Hotpsur |
69 | Diogo Jota | 30.09.2023 | 1 - 2 | Tottenham Hotspur |
88 | Ibrahima Konate | 04.02.2024 | 1 - 2 | Arsenal |
No comments:
Post a Comment