Player | Times Substituted |
---|---|
Roberto Firmino | 114 |
Steven Gerrard | 94 |
Jordan Henderson | 75 |
Philippe Coutinho | 74 |
Mohamed Salah | 69 |
Sadio Mané | 66 |
Dirk Kuyt | 64 |
Michael Owen | 58 |
Adam Lallana | 55 |
Georginio Wijnaldum | 53 |
Vladimir Smicer | 52 |
Diogo Jota | 45 |
Trent Alexander-Arnold, Robbie Fowler | 44 |
Danny Murphy | 42 |
Alex Oxlade-Chamberlain | 41 |
Lucas Leiva | 40 |
James Milner | 39 |
Daniel Sturridge | 38 |
Fernando Torres, Peter Crouch, Naby Keita | 37 |
Yossi Benayoun | 35 |
Curtis Jones, Luis Diaz | 34 |
Patrik Berger | 33 |
Emile Heskey | 32 |
Didi Hamann, Andrew Robertson | 30 |
Harry Kewell | 29 |
John Arne Riise | 28 |
Albert Riera | 27 |
Maxi Rodriguez, El Hadji Diouf, Divock Origi, Darwin Nunez | 26 |
Cody Gakpo, Milan Baros | 25 |
Stig Inge Bjørnebye | 24 |
Ryan Babel, Thiago, Harvey Elliott | 23 |
Raheem Sterling, Jamie Carragher | 22 |
Fabinho Tavarez | 21 |
Rob Jones, Jamie Redknapp, Joe Allen, Jermaine Pennant, Craig Bellamy | 20 |
Stewart Downing, Javier Mascherano, Steve McManaman | 19 |
Luis Garcia, Luis Suarez, Raul Meireles | 18 |
Xabi Alonso, Igor Biscan | 17 |
David N'Gog, Emre Can | 16 |
Fernando Morientes, Djibril Cisse, Jordon Ibe, Stan Collymore, David Thompson | 15 |
Bruno Cheyrou, Glen Johnson | 14 |
Fábio Aurélio, Momo Sissoko, John Barnes, Titi Camara, Mark Walters, Alberto Moreno, Dominik Szoboszlai, Alexis Mac Allister | 13 |
Xherdan Shaqiri, Karl-Heinz Riedle, Sami Hyypia, Robbie Keane, Mark Gonzalez, Stephen Warnock, Jon Flanagan | 12 |
Daniel Agger, Veggard Heggem, Nick Barmby, Dominic Matteo, Gary McAllister, Djimi Traore, Ian Rush, Ryan Gravenberch | 11 |
Kostas Tsimikas, Dejan Lovren, Joe Gomez, Steve Harkness, Steve Finnan | 10 |
Florent Sinama-Pongolle, Phil Babb, Rigobert Song, Steve Staunton, Ronny Rosenthal, Oyvind Leonhardsen, Joel Matip, Wataru Endo | 9 |
Conor Bradley, Suso, Lazar Markovic, Jari Litmanen, Michael Thomas, Mark Wright, Salif Diao, Stephane Henchoz, Andriy Vornin, Andy Carroll, CharlieAdam | 8 |
Nuri Sahin, Fabio Borini, Jonjo Shelvey, Jay Spearing, Alberto Aquilani, Alvaro Arebola, Antonio Nunez, Paul Stewart, Neil Ruddock | 7 |
Bjørn Tore Kvarme, Jan Molby, John Scales, Bolo Zenden, Joe Cole, Martin Skrtel, Andrea Dossena, Mario Balotelli, Neco Williams, Stefan Bajectic | 6 |
Danny Ings, Mamado Sakho, Christian Poulsen, Kolo Toure, Iago Aspas, Neil Mellor, Josemi, Mike Marsh, Jason McAteer, Don Hutchinson, Markus Babbel | 5 |
Nicolas Anelka, Nigel Clough, Christian Ziege, Paul Konchesky, Martin Kelly, Victor Moses, Fabio Carvalho | 4 |
Jarell Quansah, Javier Manquillo, Sheyo Ojo, Christian Benteke, Virgil Van Dijk, Milan Jovanovic, Andre Wisdom, Jose Enrique, Abel Xavier, Mauricio Pellegrino, Emiliano Insua, Ronnie Whelan, Dean Saunders, Erik Meijer, Steve Nicol, Paul Ince | 3 |
Jerzy Dudek, David Burrows, Torben Piechnik, Stephen Wright, Nabil El Zhar, Anthony Le Tellec, Aly Cissokho, Sotirios Kyrgiakos, Phillipe Degen, Nathaniel Clyne, Ben Woodburn, Dominic Solanke, Rickie Lambert, Ozan Kabak, Ibrahima Konate, Takumi Minamino | 2 |
Rhys Williams, Tyler Morton, Bobby Clark, Pedro Chirivella, Connor Randall, Nathaniel Phillips, Alisson, Damien Plessis, Brad Jones, Jack Robinson, Jan Kromkamp, Jon ostemobor, John Welsh, Julian Dicks, Bernard Diomede, Bruce Grobbelaar, Mark Kennedy | 1 |
Tuesday, June 25, 2024
Premier League Most Substituted Players
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment