Nationality | Amount |
---|---|
England | 86 |
Spain | 22 |
France | 14 |
Netherlands | 10 |
Wales | 9 |
Republic of Ireland | 9 |
Scotland | 8 |
Brazil | 7 |
Italy | 6 |
Germany | 6 |
Portugal | 6 |
Argentina | 5 |
Norway | 5 |
Denmark | 4 |
Serbia | 3 |
Hungary | 3 |
Belgium | 3 |
Uruguay | 3 |
Australia | 3 |
Senegal | 3 |
Czech Republic | 3 |
Switzerland | 3 |
Morocco | 2 |
Turkey | 2 |
Japan | 2 |
Finland | 2 |
Mali | 2 |
Greece | 2 |
Guinea | 2 |
Croatia | 2 |
Israel | 2 |
Cameroon | 2 |
Estonia | 1 |
Jamaica | 1 |
Egypt | 1 |
Poland | 1 |
Colombia | 1 |
Sierra Leone | 1 |
Northern Ireland | 1 |
Nigeria | 1 |
Zimbabwe | 1 |
Ukraine | 1 |
United States | 1 |
South Africa | 1 |
Slovakia | 1 |
Chile | 1 |
Cote d'Ivoire | 1 |
Tuesday, June 18, 2024
Premier League Appearances By Nation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment