Date | Home | Opponents | Attendance |
---|---|---|---|
19.08.2023 | Liverpool | Bournemouth | 49,699 |
03.09.2023 | Liverpool | Aston Villa | 50,109 |
24.09.2023 | Liverpool | West Ham | 50,136 |
21.10.2023 | Liverpool | Everton | 50,201 |
29.10.2023 | Liverpool | Nottingham Forest | 50,143 |
12.11.2023 | Liverpool | Brentford | 50,141 |
03.12.2023 | Liverpool | Fulham | 50,143 |
17.12.2023 | Liverpool | Manchester United | 57,158 |
23.12.2023 | Liverpool | Arsenal | 57,548 |
01.01.2024 | Liverpool | Newcastle United | 57,471 |
31.01.2024 | Liverpool | Chelsea | 57,524 |
21.02.2024 | Liverpool | Luton Town | 59,896 |
10.02.2024 | Liverpool | Burnley | 59,896 |
10.03.2024 | Liverpool | Manchester City | 59,947 |
31.03.2024 | Liverpool | Brighton | 60,061 |
04.04.2024 | Liverpool | Sheffield Utd | 60,055 |
14.04.2024 | Liverpool | Crystal Palace | 60,090 |
19.05.2024 | Liverpool | Wolverhampton W | 60,059 |
05.05.2024 | Liverpool | Tottenham | 60,075 |
Thursday, June 6, 2024
Premier League 2023-2024 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment