Date | Home | Opponents | Attendance |
---|---|---|---|
15.08.2022 | Liverpool | Crystal Palace | 52,907 |
27.08.2022 | Liverpool | Bournemouth | 53,328 |
31.08.2022 | Liverpool | Newcastle United | 53,316 |
01.10.2022 | Liverpool | Brighton & Hove Albion | 53,336 |
16.10.2022 | Liverpool | Manchester City | 53,286 |
19.10.2022 | Liverpool | West Ham United | 53,346 |
29.10.2022 | Liverpool | Leeds United | 53,274 |
12.11.2022 | Liverpool | Southampton | 53,331 |
30.12.2022 | Liverpool | Leicester City | 53,343 |
21.01.2023 | Liverpool | Chelsea | 51,126 |
13.02.2023 | Liverpool | Everton | 53,027 |
01.03.2023 | Liverpool | Wolverhampton Wanderers | 53,259 |
05.03.2023 | Liverpool | Manchester United | 53,001 |
09.04.2023 | Liverpool | Arsenal | 53,267 |
22.04.2023 | Liverpool | Nottingham Forest | 53,254 |
30.04.2023 | Liverpool | Tottenham Hotspur | 53,275 |
03.05.2023 | Liverpool | Fulham | 52,602 |
06.05.2023 | Liverpool | Brentford | 52,838 |
20.05.2023 | Liverpool | Aston Villa | 53,306 |
Thursday, June 6, 2024
Premier League 2022-2023 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment