Date | Home | Opponents | Attendance |
---|---|---|---|
21.08.2021 | Liverpool | Burnley | 52,591 |
28.08.2021 | Liverpool | Chelsea | 53,100 |
18.09.2021 | Liverpool | Crystal Palace | 52,985 |
03.10.2021 | Liverpool | Manchester City | 53,120 |
30.10.2021 | Liverpool | Brighton | 53,197 |
20.11.2021 | Liverpool | Arsenal | 53,092 |
27.11.2021 | Liverpool | Southampton | 53,040 |
11.12.2021 | Liverpool | Aston Villa | 53,093 |
16.12.2021 | Liverpool | Newcastle United | 52,951 |
16.01.2022 | Liverpool | Brentford | 52,824 |
05.02.2022 | Liverpool | West Ham United | 53,059 |
10.02.2022 | Liverpool | Leicester City | 53,050 |
19.02.2022 | Liverpool | Norwich City | 53,135 |
23.02.2022 | Liverpool | Leeds United | 53,018 |
02.04.2022 | Liverpool | Watford | 53,104 |
19.04.2022 | Liverpool | Manchester United | 52,686 |
24.04.2022 | Liverpool | Everton | 52,852 |
07.05.2022 | Liverpool | Tottenham Hotspur | 53,177 |
22.05.2022 | Liverpool | Wolverhampton Wanderers | 53,097 |
Thursday, June 6, 2024
Premier League 2021-2022 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment