Date | Home | Opponents | Attendance |
---|---|---|---|
09.08.2019 | Liverpool | Norwich City | 53,333 |
24.08.2019 | Liverpool | Arsenal | 53,298 |
14.09.2019 | Liverpool | Newcastle United | 51,430 |
05.10.2019 | Liverpool | Leicester City | 53,322 |
27.10.2019 | Liverpool | Tottenham Hotspur | 53,222 |
10.11.2019 | Liverpool | Manchester City | 53,324 |
30.11.2019 | Liverpool | Brighton & Hove Albion | 53,319 |
04.12.2019 | Liverpool | Everton | 53,094 |
14.12.2019 | Liverpool | Watford | 53,311 |
29.12.2019 | Liverpool | Wolves | 53,326 |
02.01.2020 | Liverpool | Sheffield United | 53,321 |
19.01.2020 | Liverpool | Manchester United | 52,316 |
01.02.2020 | Liverpool | Southampton | 53,291 |
24.02.2020 | Liverpool | West Ham United | 53,313 |
07.03.2020 | Liverpool | Bournemouth | 53,323 |
24.06.2020 | Liverpool | Crystal Palace | n/a |
05.07.2020 | Liverpool | Aston Villa | n/a |
11.07.2020 | Liverpool | Burnley | n/a |
22.07.2020 | Liverpool | Chelsea | n/a |
Wednesday, June 5, 2024
Premier League 2019-2020 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment