Date | Home | Opponents | Attendance |
---|---|---|---|
12.08.2018 | Liverpool | West Ham United | 53,235 |
25.08.2018 | Liverpool | Brighton & Hove A | 53,294 |
22.09.2018 | Liverpool | Southampton | 50,965 |
07.10.2018 | Liverpool | Manchester City | 52,117 |
27.10.2018 | Liverpool | Cardiff City | 53,373 |
11.11.2018 | Liverpool | Fulham | 53,128 |
02.12.2018 | Liverpool | Everton | 51,756 |
16.12.2018 | Liverpool | Manchester United | 52,908 |
26.12.2018 | Liverpool | Newcastle United | 53,318 |
29.12.2018 | Liverpool | Arsenal | 53,328 |
19.01.2019 | Liverpool | Crystal Palace | 53,171 |
30.01.2019 | Liverpool | Leicester City | 53,092 |
09.02.2019 | Liverpool | Bournemouth | 53,178 |
27.02.2019 | Liverpool | Watford | 53,316 |
10.03.2019 | Liverpool | Burnley | 53,310 |
05.04.2019 | Liverpool | Tottenham Hotspur | 53,322 |
14.04.2019 | Liverpool | Chelsea | 53,279 |
26.04.2019 | Liverpool | Huddersfield Town | 53,249 |
12.05.2019 | Liverpool | Wolverhampton W | 53,331 |
Wednesday, June 5, 2024
Premier League 2018-2019 Attendances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment